The NASCAR standings today are led by Kyle Larson with 2,501 points. The table below shows every Cup Series driver, their points and the gap to the leader.
The standings update on their own after each race. Between seasons they show the final order of the last season until the next one starts.
To see how a race changed the order, check the latest NASCAR results.
NASCAR Standings Today
Kyle Larson is first in the 2026 NASCAR Cup Series standings with 2,501 points.
Kyle Larson leads Christopher Bell by 49 points.
| Pos | No. | Driver | Team | Points | Behind |
|---|---|---|---|---|---|
| 1 | 5 | Kyle Larson | Hendrick Motorsports | 2,501 | |
| 2 | 20 | Christopher Bell | Joe Gibbs Racing | 2,452 | -49 |
| 3 | 11 | Denny Hamlin | Joe Gibbs Racing | 2,445 | -56 |
| 4 | 12 | Ryan Blaney | Team Penske | 2,407 | -94 |
| 5 | 45 | Tyler Reddick | 23XI Racing | 2,397 | -104 |
| 6 | 19 | Chase Briscoe | Joe Gibbs Racing | 2,386 | -115 |
| 7 | 22 | Joey Logano | Team Penske | 2,386 | -115 |
| 8 | 24 | William Byron | Hendrick Motorsports | 2,344 | -157 |
| 9 | 54 | Ty Gibbs | Joe Gibbs Racing | 2,335 | -166 |
| 10 | 2 | Austin Cindric | Team Penske | 2,306 | -195 |
| 11 | 23 | Bubba Wallace | 23XI Racing | 2,293 | -208 |
| 12 | 9 | Chase Elliott | Hendrick Motorsports | 2,287 | -214 |
| 13 | 7 | Daniel Suárez | Spire Motorsports | 2,243 | -258 |
| 14 | 77 | Carson Hocevar | Spire Motorsports | 2,234 | -267 |
| 15 | 60 | Ryan Preece | RFK Racing | 2,226 | -275 |
| 16 | 17 | Chris Buescher | RFK Racing | 2,212 | -289 |
| Chase cutoff: the top 16 in points race for the championship | |||||
| 17 | 97 | Shane Van Gisbergen | Trackhouse Racing | 774 | -1,727 |
| 18 | 1 | Ross Chastain | Trackhouse Racing | 752 | -1,749 |
| 19 | 6 | Brad Keselowski | RFK Racing | 723 | -1,778 |
| 20 | 71 | Michael McDowell | Spire Motorsports | 691 | -1,810 |
| 21 | 34 | Todd Gilliland | Front Row Motorsports | 656 | -1,845 |
| 22 | 21 | Josh Berry | Wood Brothers Racing | 651 | -1,850 |
| 23 | 43 | Erik Jones | Legacy Motor Club | 643 | -1,858 |
| 24 | 3 | Austin Dillon | Richard Childress Racing | 607 | -1,894 |
| 25 | 16 | AJ Allmendinger | Kaulig Racing | 606 | -1,895 |
| 26 | 48 | Alex Bowman | Hendrick Motorsports | 594 | -1,907 |
| 27 | 38 | Zane Smith | Front Row Motorsports | 584 | -1,917 |
| 28 | 47 | Ricky Stenhouse Jr | HYAK Motorsports | 527 | -1,974 |
| 29 | 42 | John H. Nemechek | Legacy Motor Club | 517 | -1,984 |
| 30 | 35 | Riley Herbst | 23XI Racing | 495 | -2,006 |
| 31 | 4 | Noah Gragson | Front Row Motorsports | 486 | -2,015 |
| 32 | 41 | Cole Custer | Haas Factory Team | 450 | -2,051 |
| 33 | 88 | Connor Zilisch | Trackhouse Racing | 410 | -2,091 |
| 34 | 10 | Ty Dillon | Kaulig Racing | 395 | -2,106 |
| 35 | 51 | Cody Ware | Rick Ware Racing | 264 | -2,237 |
| 36 | 8 | Kyle Busch | Richard Childress Racing | 217 | -2,284 |
| 37 | 62 | Casey Mears | Beard Motorsports | 15 | -2,486 |
| 38 | 20 | Kevin Magnussen | Trackhouse Racing | 11 | -2,490 |
| 39 | 84 | Jimmie Johnson | Legacy Motor Club | 9 | -2,492 |
| 40 | 78 | Katherine Legge | Live Fast Motorsports | 8 | -2,493 |
| 41 | 44 | BJ McLeod | NY Racing Team | 8 | -2,493 |
| 42 | 67 | Corey Heim | 23XI Racing | 0 | -2,501 |
| 43 | 24 | Harrison Burton | 23XI Racing | 0 | -2,501 |
| 44 | 33 | Austin Hill | Richard Childress Racing | 0 | -2,501 |
| 45 | 44 | JJ Yeley | NY Racing Team | 0 | -2,501 |
| 46 | 55 | Joey Gase | NY Racing Team | 0 | -2,501 |
| 47 | 77 | Justin Haley | Spire Motorsports | 0 | -2,501 |
| 48 | 7 | Justin Allgaier | Hendrick Motorsports | 0 | -2,501 |
| 49 | 66 | Gray Gaulding | Garage 66 | 0 | -2,501 |
| 50 | 32 | Daniel Dye | Live Fast Motorsports | 0 | -2,501 |
| 51 | 2 | Jesse Love | Richard Childress Racing | 0 | -2,501 |
| 52 | 66 | Chad Finchum | Garage 66 | 0 | -2,501 |
| 53 | 96 | Anthony Alfredo | Hendrick Motorsports | 0 | -2,501 |
| 54 | 7 | Josh Bilicki | Garage 66 | 0 | -2,501 |
| 55 | 2 | Timmy Hill | Garage 66 | 0 | -2,501 |
| 56 | 10 | Corey LaJoie | 0 | -2,501 | |
| 57 | 38 | Chandler Smith | 0 | -2,501 | |
Updated Nov 19, 2026 12:54 PM ET
NASCAR Playoff Standings: Who is in The Chase?
The Chase is the NASCAR playoff. The top 16 drivers in points after the 26-race regular season qualify. A win alone no longer guarantees a spot, so a driver must be in the top 16 on points.
During the regular season, the line under 16th place in the table is the Chase cutoff. The gap from 16th to 17th tells you how safe the last spot is.
How Does The Chase Work?
When the Chase starts, the points of the 16 drivers are reset by where they finished the regular season. The regular-season champion gets a head start.
| Regular-season finish | Chase starting points |
|---|---|
| 1st (regular-season champion) | 2,100 |
| 2nd | 2,075 |
| 3rd | 2,065 |
| 4th | 2,060 |
| 5th to 15th | 5 points less per position |
| 16th | 2,000 |
Nobody is eliminated. All 16 drivers race the final 10 races, and the driver with the most points after the championship race at Homestead-Miami Speedway is the Cup Series champion.
We checked the Chase format against NASCAR’s 2026 announcement on November 20, 2026. See NASCAR.com for rule updates.
How are NASCAR Points Scored?
- Race finish: 55 points for a win, 35 for second, then one point less per position.
- Stages: the top 10 at the end of Stage 1 and Stage 2 earn 10 points down to 1.
- Fastest lap: 1 bonus point for the fastest lap of the race.
A driver who wins both stages and the race can score 75 points in one day, plus the fastest-lap bonus. That is why stage wins move the standings so much.
NASCAR Standings: FAQ
Who is leading the NASCAR standings?
The current points leader is named at the top of this page, with their points and his gap over second place.
How many drivers make The Chase?
16 drivers make The Chase: the top 16 in points after the 26-race regular season.
Does a win get a driver into The Chase?
No. Since 2026 there is no win-and-in rule. A win pays 55 points, which helps a lot, but the driver still needs to be top 16 in points.
Are drivers eliminated during The Chase?
No. All 16 drivers race all 10 Chase races, and the one with the most points at the end is champion.
Who won the 2026 NASCAR Cup Series championship?
Kyle Larson won the 2026 Cup Series championship, the first title decided under the new Chase format.
When do the NASCAR standings reset?
Points reset once, at the start of The Chase. They also start from zero at the beginning of every new season.
These NASCAR standings refresh after every Cup Series race. For the next race date, see the NASCAR schedule.