The qualifying time for the Wheatley Vodka Clash has not been announced yet.
Most recent qualifying: NASCAR Cup Series Championship Race November 8, 2026
| Pos | No. | Driver | Team | Make | Time |
|---|---|---|---|---|---|
| 1 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 32.396 (166.687 mph) |
| 2 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 32.413 (166.600 mph) |
| 3 | 45 | Tyler Reddick | 23XI Racing | Toyota | 32.437 (166.477 mph) |
| 4 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 32.463 (166.343 mph) |
| 5 | 2 | Austin Cindric | Team Penske | Ford | 32.526 (166.021 mph) |
| 6 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 32.556 (165.868 mph) |
| 7 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 32.603 (165.629 mph) |
| 8 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 32.610 (165.593 mph) |
| 9 | 12 | Ryan Blaney | Team Penske | Ford | 32.650 (165.391 mph) |
| 10 | 7 | Daniel Suárez | Spire Motorsports | Chevrolet | 32.667 (165.304 mph) |
| 11 | 33 | Austin Hill | Richard Childress Racing | Chevrolet | 32.667 (165.304 mph) |
| 12 | 71 | Michael McDowell | Spire Motorsports | Chevrolet | 32.711 (165.082 mph) |
| 13 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 32.724 (165.017 mph) |
| 14 | 21 | Josh Berry | Wood Brothers Racing | Ford | 32.746 (164.906 mph) |
| 15 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 32.758 (164.845 mph) |
| 16 | 67 | Corey Heim | 23XI Racing | Toyota | 32.763 (164.820 mph) |
| 17 | 17 | Chris Buescher | RFK Racing | Ford | 32.770 (164.785 mph) |
| 18 | 23 | Bubba Wallace | 23XI Racing | Toyota | 32.771 (164.780 mph) |
| 19 | 22 | Joey Logano | Team Penske | Ford | 32.773 (164.770 mph) |
| 20 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 32.786 (164.704 mph) |
| 21 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 32.806 (164.604 mph) |
| 22 | 47 | Ricky Stenhouse Jr | HYAK Motorsports | Chevrolet | 32.816 (164.554 mph) |
| 23 | 88 | Connor Zilisch | Trackhouse Racing | Chevrolet | 32.821 (164.529 mph) |
| 24 | 43 | Erik Jones | Legacy Motor Club | Toyota | 32.840 (164.434 mph) |
| 25 | 34 | Todd Gilliland | Front Row Motorsports | Ford | 32.863 (164.319 mph) |
| 26 | 77 | Justin Haley | Spire Motorsports | Chevrolet | 32.877 (164.249 mph) |
| 27 | 38 | Zane Smith | Front Row Motorsports | Ford | 32.877 (164.249 mph) |
| 28 | 41 | Cole Custer | Haas Factory Team | Chevrolet | 32.887 (164.199 mph) |
| 29 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 32.904 (164.114 mph) |
| 30 | 35 | Riley Herbst | 23XI Racing | Toyota | 32.979 (163.741 mph) |
| 31 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 33.086 (163.211 mph) |
| 32 | 60 | Ryan Preece | RFK Racing | Ford | 33.087 (163.206 mph) |
| 33 | 4 | Noah Gragson | Front Row Motorsports | Ford | 33.090 (163.191 mph) |
| 34 | 97 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet | 33.097 (163.157 mph) |
| 35 | 51 | Cody Ware | Rick Ware Racing | Chevrolet | 33.198 (162.660 mph) |
| 36 | 42 | John H. Nemechek | Legacy Motor Club | Toyota | 33.199 (162.656 mph) |
| 37 | 62 | Casey Mears | Beard Motorsports | Chevrolet | 33.422 (161.570 mph) |
| 38 | 44 | JJ Yeley | NY Racing Team | Chevrolet | 33.674 (160.361 mph) |
| 39 | 66 | Chad Finchum | Garage 66 | Ford | 34.382 (157.059 mph) |
| 40 | 6 | Brad Keselowski | RFK Racing | Ford | 35.589 (151.732 mph) |
Updated Nov 19, 2026 12:59 PM ET