Kyle Larson is first in the 2026 NASCAR Cup Series standings with 2,501 points.
Kyle Larson leads Christopher Bell by 49 points.
| Pos | No. | Driver | Team | Points | Behind |
|---|---|---|---|---|---|
| 1 | 5 | Kyle Larson | Hendrick Motorsports | 2,501 | |
| 2 | 20 | Christopher Bell | Joe Gibbs Racing | 2,452 | -49 |
| 3 | 11 | Denny Hamlin | Joe Gibbs Racing | 2,445 | -56 |
| 4 | 12 | Ryan Blaney | Team Penske | 2,407 | -94 |
| 5 | 45 | Tyler Reddick | 23XI Racing | 2,397 | -104 |
| 6 | 19 | Chase Briscoe | Joe Gibbs Racing | 2,386 | -115 |
| 7 | 22 | Joey Logano | Team Penske | 2,386 | -115 |
| 8 | 24 | William Byron | Hendrick Motorsports | 2,344 | -157 |
| 9 | 54 | Ty Gibbs | Joe Gibbs Racing | 2,335 | -166 |
| 10 | 2 | Austin Cindric | Team Penske | 2,306 | -195 |
| 11 | 23 | Bubba Wallace | 23XI Racing | 2,293 | -208 |
| 12 | 9 | Chase Elliott | Hendrick Motorsports | 2,287 | -214 |
| 13 | 7 | Daniel Suárez | Spire Motorsports | 2,243 | -258 |
| 14 | 77 | Carson Hocevar | Spire Motorsports | 2,234 | -267 |
| 15 | 60 | Ryan Preece | RFK Racing | 2,226 | -275 |
| 16 | 17 | Chris Buescher | RFK Racing | 2,212 | -289 |
| Chase cutoff: the top 16 in points race for the championship | |||||
| 17 | 97 | Shane Van Gisbergen | Trackhouse Racing | 774 | -1,727 |
| 18 | 1 | Ross Chastain | Trackhouse Racing | 752 | -1,749 |
| 19 | 6 | Brad Keselowski | RFK Racing | 723 | -1,778 |
| 20 | 71 | Michael McDowell | Spire Motorsports | 691 | -1,810 |
| 21 | 34 | Todd Gilliland | Front Row Motorsports | 656 | -1,845 |
| 22 | 21 | Josh Berry | Wood Brothers Racing | 651 | -1,850 |
| 23 | 43 | Erik Jones | Legacy Motor Club | 643 | -1,858 |
| 24 | 3 | Austin Dillon | Richard Childress Racing | 607 | -1,894 |
| 25 | 16 | AJ Allmendinger | Kaulig Racing | 606 | -1,895 |
| 26 | 48 | Alex Bowman | Hendrick Motorsports | 594 | -1,907 |
| 27 | 38 | Zane Smith | Front Row Motorsports | 584 | -1,917 |
| 28 | 47 | Ricky Stenhouse Jr | HYAK Motorsports | 527 | -1,974 |
| 29 | 42 | John H. Nemechek | Legacy Motor Club | 517 | -1,984 |
| 30 | 35 | Riley Herbst | 23XI Racing | 495 | -2,006 |
| 31 | 4 | Noah Gragson | Front Row Motorsports | 486 | -2,015 |
| 32 | 41 | Cole Custer | Haas Factory Team | 450 | -2,051 |
| 33 | 88 | Connor Zilisch | Trackhouse Racing | 410 | -2,091 |
| 34 | 10 | Ty Dillon | Kaulig Racing | 395 | -2,106 |
| 35 | 51 | Cody Ware | Rick Ware Racing | 264 | -2,237 |
| 36 | 8 | Kyle Busch | Richard Childress Racing | 217 | -2,284 |
| 37 | 62 | Casey Mears | Beard Motorsports | 15 | -2,486 |
| 38 | 20 | Kevin Magnussen | Trackhouse Racing | 11 | -2,490 |
| 39 | 84 | Jimmie Johnson | Legacy Motor Club | 9 | -2,492 |
| 40 | 78 | Katherine Legge | Live Fast Motorsports | 8 | -2,493 |
| 41 | 44 | BJ McLeod | NY Racing Team | 8 | -2,493 |
| 42 | 67 | Corey Heim | 23XI Racing | 0 | -2,501 |
| 43 | 24 | Harrison Burton | 23XI Racing | 0 | -2,501 |
| 44 | 33 | Austin Hill | Richard Childress Racing | 0 | -2,501 |
| 45 | 44 | JJ Yeley | NY Racing Team | 0 | -2,501 |
| 46 | 55 | Joey Gase | NY Racing Team | 0 | -2,501 |
| 47 | 77 | Justin Haley | Spire Motorsports | 0 | -2,501 |
| 48 | 7 | Justin Allgaier | Hendrick Motorsports | 0 | -2,501 |
| 49 | 66 | Gray Gaulding | Garage 66 | 0 | -2,501 |
| 50 | 32 | Daniel Dye | Live Fast Motorsports | 0 | -2,501 |
| 51 | 2 | Jesse Love | Richard Childress Racing | 0 | -2,501 |
| 52 | 66 | Chad Finchum | Garage 66 | 0 | -2,501 |
| 53 | 96 | Anthony Alfredo | Hendrick Motorsports | 0 | -2,501 |
| 54 | 7 | Josh Bilicki | Garage 66 | 0 | -2,501 |
| 55 | 2 | Timmy Hill | Garage 66 | 0 | -2,501 |
| 56 | 10 | Corey LaJoie | 0 | -2,501 | |
| 57 | 38 | Chandler Smith | 0 | -2,501 | |
Updated Nov 19, 2026 12:54 PM ET