Christopher Bell won the Ambetter Health 400 at EchoPark Speedway on February 23, 2025, driving the No. 20 Toyota for Joe Gibbs Racing.
Final
- Track
- EchoPark Speedway, Hampton, GA
- Date
- February 23, 2025
Ambetter Health 400 Race Facts
| Race | Ambetter Health 400 |
|---|---|
| Track | EchoPark Speedway, Hampton, GA |
| Date | February 23, 2025 |
| Pole sitter | Ryan Blaney (No. 12) |
| Winner | Christopher Bell (No. 20 Toyota) |
| Previous winner | Daniel Suárez (2024) |
Ambetter Health 400 Results
Christopher Bell started 32nd. 24 of 39 cars finished on the lead lap. Christopher Bell gained the most positions, from 32nd to 1st.
| Pos | No. | Driver | Team | Make | Start | Laps | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 32 | 266 | Running | 40 |
| 2 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 26 | 266 | Running | 41 |
| 3 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 17 | 266 | Running | 44 |
| 4 | 12 | Ryan Blaney | Team Penske | Ford | 1 | 266 | Running | 36 |
| 5 | 47 | Ricky Stenhouse Jr | HYAK Motorsports | Chevrolet | 34 | 266 | Running | 35 |
| 6 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 37 | 266 | Running | 31 |
| 7 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 6 | 266 | Running | 30 |
| 8 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 33 | 266 | Running | 29 |
| 9 | 23 | Bubba Wallace | 23XI Racing | Toyota | 14 | 266 | Running | 44 |
| 10 | 42 | John H. Nemechek | Legacy Motor Club | Toyota | 22 | 266 | Running | 27 |
| 11 | 38 | Zane Smith | Front Row Motorsports | Ford | 7 | 266 | Running | 26 |
| 12 | 22 | Joey Logano | Team Penske | Ford | 4 | 266 | Running | 34 |
| 13 | 71 | Michael McDowell | Spire Motorsports | Chevrolet | 24 | 266 | Running | 24 |
| 14 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 12 | 266 | Running | 24 |
| 15 | 34 | Todd Gilliland | Front Row Motorsports | Ford | 5 | 266 | Running | 26 |
| 16 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 15 | 266 | Running | 21 |
| 17 | 35 | Riley Herbst | 23XI Racing | Toyota | 27 | 266 | Running | 20 |
| 18 | 60 | Ryan Preece | RFK Racing | Ford | 11 | 266 | Running | 19 |
| 19 | 45 | Tyler Reddick | 23XI Racing | Toyota | 18 | 266 | Running | 28 |
| 20 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 19 | 266 | Running | 23 |
| 21 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 25 | 266 | Running | 16 |
| 22 | 78 | BJ McLeod | Live Fast Motorsports | Chevrolet | 38 | 266 | Running | 0 |
| 23 | 88 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet | 30 | 266 | Running | 14 |
| 24 | 7 | Justin Haley | Spire Motorsports | Chevrolet | 21 | 266 | Running | 13 |
| 25 | 21 | Josh Berry | Wood Brothers Racing | Ford | 3 | 265 | Accident | 22 |
| 26 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 13 | 265 | Running | 17 |
| 27 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 16 | 263 | Running | 25 |
| 28 | 2 | Austin Cindric | Team Penske | Ford | 2 | 257 | Running | 20 |
| 29 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 20 | 242 | Running | 8 |
| 30 | 17 | Chris Buescher | RFK Racing | Ford | 8 | 240 | Running | 7 |
| 31 | 43 | Erik Jones | Legacy Motor Club | Toyota | 28 | 240 | Running | 6 |
| 32 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 36 | 201 | Accident | 5 |
| 33 | 99 | Daniel Suárez | Trackhouse Racing | Chevrolet | 29 | 183 | Accident | 4 |
| 34 | 4 | Noah Gragson | Front Row Motorsports | Ford | 10 | 183 | Accident | 4 |
| 35 | 51 | Cody Ware | Rick Ware Racing | Ford | 31 | 183 | Accident | 2 |
| 36 | 41 | Cole Custer | Haas Factory Team | Ford | 23 | 183 | Accident | 1 |
| 37 | 44 | JJ Yeley | NY Racing Team | Chevrolet | 39 | 183 | Accident | 1 |
| 38 | 1 | Corey LaJoie | Rick Ware Racing | Ford | 35 | 149 | Accident | 1 |
| 39 | 6 | Brad Keselowski | RFK Racing | Ford | 9 | 149 | Accident | 1 |
Ambetter Health 400 Starting Lineup
| Start | No. | Driver | Team | Make |
|---|---|---|---|---|
| 1 | 12 | Ryan Blaney | Team Penske | Ford |
| 2 | 2 | Austin Cindric | Team Penske | Ford |
| 3 | 21 | Josh Berry | Wood Brothers Racing | Ford |
| 4 | 22 | Joey Logano | Team Penske | Ford |
| 5 | 34 | Todd Gilliland | Front Row Motorsports | Ford |
| 6 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet |
| 7 | 38 | Zane Smith | Front Row Motorsports | Ford |
| 8 | 17 | Chris Buescher | RFK Racing | Ford |
| 9 | 6 | Brad Keselowski | RFK Racing | Ford |
| 10 | 4 | Noah Gragson | Front Row Motorsports | Ford |
| 11 | 60 | Ryan Preece | RFK Racing | Ford |
| 12 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet |
| 13 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet |
| 14 | 23 | Bubba Wallace | 23XI Racing | Toyota |
| 15 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet |
| 16 | 24 | William Byron | Hendrick Motorsports | Chevrolet |
| 17 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet |
| 18 | 45 | Tyler Reddick | 23XI Racing | Toyota |
| 19 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet |
| 20 | 10 | Ty Dillon | Kaulig Racing | Chevrolet |
| 21 | 7 | Justin Haley | Spire Motorsports | Chevrolet |
| 22 | 42 | John H. Nemechek | Legacy Motor Club | Toyota |
| 23 | 41 | Cole Custer | Haas Factory Team | Ford |
| 24 | 71 | Michael McDowell | Spire Motorsports | Chevrolet |
| 25 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota |
| 26 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet |
| 27 | 35 | Riley Herbst | 23XI Racing | Toyota |
| 28 | 43 | Erik Jones | Legacy Motor Club | Toyota |
| 29 | 99 | Daniel Suárez | Trackhouse Racing | Chevrolet |
| 30 | 88 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet |
| 31 | 51 | Cody Ware | Rick Ware Racing | Ford |
| 32 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota |
| 33 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet |
| 34 | 47 | Ricky Stenhouse Jr | HYAK Motorsports | Chevrolet |
| 35 | 1 | Corey LaJoie | Rick Ware Racing | Ford |
| 36 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota |
| 37 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota |
| 38 | 78 | BJ McLeod | Live Fast Motorsports | Chevrolet |
| 39 | 44 | JJ Yeley | NY Racing Team | Chevrolet |
Other years: NASCAR Cup Series Race at Atlanta 2027, Autotrader 400 2026 results
Updated Nov 19, 2026 1:34 PM ET