Christopher Bell won the Bass Pro Shops Night Race at Bristol Motor Speedway on September 13, 2025, driving the No. 20 Toyota for Joe Gibbs Racing.
Final
- Track
- Bristol Motor Speedway, Bristol, TN
- Date
- September 13, 2025
Bass Pro Shops Night Race Facts
| Race | Bass Pro Shops Night Race |
|---|---|
| Track | Bristol Motor Speedway, Bristol, TN (0.533-mile short track) |
| Date | September 13, 2025 |
| Pole sitter | AJ Allmendinger (No. 16) |
| Winner | Christopher Bell (No. 20 Toyota) |
| Previous winner | Kyle Larson (2024) |
Bass Pro Shops Night Race Results
Christopher Bell started 9th. 13 of 39 cars finished on the lead lap. Corey Heim gained the most positions, from 38th to 6th.
| Pos | No. | Driver | Team | Make | Start | Laps | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 9 | 500 | Running | 40 |
| 2 | 6 | Brad Keselowski | RFK Racing | Ford | 18 | 500 | Running | 45 |
| 3 | 38 | Zane Smith | Front Row Motorsports | Ford | 24 | 500 | Running | 42 |
| 4 | 12 | Ryan Blaney | Team Penske | Ford | 2 | 500 | Running | 52 |
| 5 | 22 | Joey Logano | Team Penske | Ford | 22 | 500 | Running | 32 |
| 6 | 67 | Corey Heim | 23XI Racing | Toyota | 38 | 500 | Running | 0 |
| 7 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 12 | 500 | Running | 36 |
| 8 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 15 | 500 | Running | 37 |
| 9 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 31 | 500 | Running | 28 |
| 10 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 4 | 500 | Running | 46 |
| 11 | 17 | Chris Buescher | RFK Racing | Ford | 21 | 500 | Running | 35 |
| 12 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 7 | 500 | Running | 33 |
| 13 | 7 | Justin Haley | Spire Motorsports | Chevrolet | 17 | 500 | Running | 24 |
| 14 | 42 | John H. Nemechek | Legacy Motor Club | Toyota | 19 | 499 | Running | 25 |
| 15 | 45 | Tyler Reddick | 23XI Racing | Toyota | 14 | 499 | Running | 22 |
| 16 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 32 | 499 | Running | 21 |
| 17 | 71 | Michael McDowell | Spire Motorsports | Chevrolet | 25 | 499 | Running | 20 |
| 18 | 35 | Riley Herbst | 23XI Racing | Toyota | 29 | 499 | Running | 19 |
| 19 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 13 | 499 | Running | 18 |
| 20 | 43 | Erik Jones | Legacy Motor Club | Toyota | 27 | 499 | Running | 17 |
| 21 | 60 | Ryan Preece | RFK Racing | Ford | 20 | 499 | Running | 16 |
| 22 | 47 | Ricky Stenhouse Jr | HYAK Motorsports | Chevrolet | 11 | 499 | Running | 16 |
| 23 | 4 | Noah Gragson | Front Row Motorsports | Ford | 30 | 498 | Running | 14 |
| 24 | 34 | Todd Gilliland | Front Row Motorsports | Ford | 36 | 498 | Running | 13 |
| 25 | 33 | Austin Hill | Richard Childress Racing | Chevrolet | 33 | 497 | Running | 0 |
| 26 | 88 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet | 28 | 497 | Running | 11 |
| 27 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 37 | 497 | Running | 10 |
| 28 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 23 | 496 | Running | 9 |
| 29 | 51 | Cody Ware | Rick Ware Racing | Ford | 34 | 496 | Running | 8 |
| 30 | 2 | Austin Cindric | Team Penske | Ford | 3 | 496 | Running | 12 |
| 31 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 6 | 495 | Running | 7 |
| 32 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 5 | 495 | Running | 5 |
| 33 | 41 | Cole Custer | Haas Factory Team | Ford | 26 | 488 | Running | 4 |
| 34 | 23 | Bubba Wallace | 23XI Racing | Toyota | 8 | 487 | Accident | 13 |
| 35 | 66 | Chad Finchum | Garage 66 | Ford | 39 | 458 | Brakes | 2 |
| 36 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 1 | 408 | Steering | 6 |
| 37 | 99 | Daniel Suárez | Trackhouse Racing | Chevrolet | 35 | 364 | Accident | 1 |
| 38 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 16 | 311 | Accident | 1 |
| 39 | 21 | Josh Berry | Wood Brothers Racing | Ford | 10 | 75 | Brakes | 1 |
Bass Pro Shops Night Race Starting Lineup
| Start | No. | Driver | Team | Make |
|---|---|---|---|---|
| 1 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet |
| 2 | 12 | Ryan Blaney | Team Penske | Ford |
| 3 | 2 | Austin Cindric | Team Penske | Ford |
| 4 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota |
| 5 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet |
| 6 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota |
| 7 | 24 | William Byron | Hendrick Motorsports | Chevrolet |
| 8 | 23 | Bubba Wallace | 23XI Racing | Toyota |
| 9 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota |
| 10 | 21 | Josh Berry | Wood Brothers Racing | Ford |
| 11 | 47 | Ricky Stenhouse Jr | HYAK Motorsports | Chevrolet |
| 12 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet |
| 13 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet |
| 14 | 45 | Tyler Reddick | 23XI Racing | Toyota |
| 15 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet |
| 16 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet |
| 17 | 7 | Justin Haley | Spire Motorsports | Chevrolet |
| 18 | 6 | Brad Keselowski | RFK Racing | Ford |
| 19 | 42 | John H. Nemechek | Legacy Motor Club | Toyota |
| 20 | 60 | Ryan Preece | RFK Racing | Ford |
| 21 | 17 | Chris Buescher | RFK Racing | Ford |
| 22 | 22 | Joey Logano | Team Penske | Ford |
| 23 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet |
| 24 | 38 | Zane Smith | Front Row Motorsports | Ford |
| 25 | 71 | Michael McDowell | Spire Motorsports | Chevrolet |
| 26 | 41 | Cole Custer | Haas Factory Team | Ford |
| 27 | 43 | Erik Jones | Legacy Motor Club | Toyota |
| 28 | 88 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet |
| 29 | 35 | Riley Herbst | 23XI Racing | Toyota |
| 30 | 4 | Noah Gragson | Front Row Motorsports | Ford |
| 31 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota |
| 32 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet |
| 33 | 33 | Austin Hill | Richard Childress Racing | Chevrolet |
| 34 | 51 | Cody Ware | Rick Ware Racing | Ford |
| 35 | 99 | Daniel Suárez | Trackhouse Racing | Chevrolet |
| 36 | 34 | Todd Gilliland | Front Row Motorsports | Ford |
| 37 | 10 | Ty Dillon | Kaulig Racing | Chevrolet |
| 38 | 67 | Corey Heim | 23XI Racing | Toyota |
| 39 | 66 | Chad Finchum | Garage 66 | Ford |
Other years: Bristol Night Race 2027, Bass Pro Shops Night Race 2026 results
Updated Nov 20, 2026 9:08 PM ET