Chase Briscoe won the Bank of America 400 at Charlotte Motor Speedway on October 11, 2026, driving the No. 19 Toyota for Joe Gibbs Racing.
Final
- Track
- Charlotte Motor Speedway, Concord, NC
- Date
- October 11, 2026
Bank of America 400 Race Facts
| Race | Bank of America 400 |
|---|---|
| Track | Charlotte Motor Speedway, Concord, NC |
| Date | October 11, 2026 |
| Pole sitter | Kyle Larson (No. 5) |
| Winner | Chase Briscoe (No. 19 Toyota) |
Bank of America 400 Results
Chase Briscoe started 2nd. 27 of 39 cars finished on the lead lap. Corey Heim gained the most positions, from 37th to 11th.
| Pos | No. | Driver | Team | Make | Start | Laps | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 2 | 267 | Running | 68 |
| 2 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 17 | 267 | Running | 53 |
| 3 | 12 | Ryan Blaney | Team Penske | Ford | 4 | 267 | Running | 44 |
| 4 | 21 | Josh Berry | Wood Brothers Racing | Ford | 27 | 267 | Running | 36 |
| 5 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 12 | 267 | Running | 40 |
| 6 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 1 | 267 | Running | 49 |
| 7 | 97 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet | 10 | 267 | Running | 30 |
| 8 | 45 | Tyler Reddick | 23XI Racing | Toyota | 3 | 267 | Running | 41 |
| 9 | 22 | Joey Logano | Team Penske | Ford | 7 | 267 | Running | 28 |
| 10 | 17 | Chris Buescher | RFK Racing | Ford | 13 | 267 | Running | 29 |
| 11 | 67 | Corey Heim | 23XI Racing | Toyota | 37 | 267 | Running | 0 |
| 12 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 9 | 267 | Running | 27 |
| 13 | 7 | Daniel Suárez | Spire Motorsports | Chevrolet | 15 | 267 | Running | 29 |
| 14 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 11 | 267 | Running | 27 |
| 15 | 60 | Ryan Preece | RFK Racing | Ford | 24 | 267 | Running | 22 |
| 16 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 28 | 267 | Running | 21 |
| 17 | 2 | Austin Cindric | Team Penske | Ford | 5 | 267 | Running | 32 |
| 18 | 35 | Riley Herbst | 23XI Racing | Toyota | 21 | 267 | Running | 19 |
| 19 | 71 | Michael McDowell | Spire Motorsports | Chevrolet | 19 | 267 | Running | 18 |
| 20 | 38 | Zane Smith | Front Row Motorsports | Ford | 34 | 267 | Running | 17 |
| 21 | 88 | Connor Zilisch | Trackhouse Racing | Chevrolet | 36 | 267 | Running | 16 |
| 22 | 34 | Todd Gilliland | Front Row Motorsports | Ford | 31 | 267 | Running | 15 |
| 23 | 47 | Ricky Stenhouse Jr | HYAK Motorsports | Chevrolet | 32 | 267 | Running | 14 |
| 24 | 43 | Erik Jones | Legacy Motor Club | Toyota | 25 | 267 | Running | 13 |
| 25 | 4 | Noah Gragson | Front Row Motorsports | Ford | 23 | 267 | Running | 12 |
| 26 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 20 | 267 | Running | 11 |
| 27 | 41 | Cole Custer | Haas Factory Team | Chevrolet | 30 | 267 | Running | 10 |
| 28 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 18 | 266 | Running | 9 |
| 29 | 6 | Brad Keselowski | RFK Racing | Ford | 22 | 266 | Running | 8 |
| 30 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 33 | 266 | Running | 7 |
| 31 | 51 | Cody Ware | Rick Ware Racing | Chevrolet | 35 | 266 | Running | 6 |
| 32 | 33 | Austin Hill | Richard Childress Racing | Chevrolet | 26 | 265 | Running | 0 |
| 33 | 44 | BJ McLeod | NY Racing Team | Chevrolet | 39 | 264 | Running | 4 |
| 34 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 14 | 259 | Running | 3 |
| 35 | 42 | John H. Nemechek | Legacy Motor Club | Toyota | 29 | 259 | Running | 2 |
| 36 | 66 | Gray Gaulding | Garage 66 | Ford | 38 | 201 | Accident | 0 |
| 37 | 23 | Bubba Wallace | 23XI Racing | Toyota | 8 | 76 | Accident | 1 |
| 38 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 16 | 76 | Accident | 1 |
| 39 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 6 | 76 | Accident | 1 |
Bank of America 400 Starting Lineup
| Start | No. | Driver | Team | Make |
|---|---|---|---|---|
| 1 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet |
| 2 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota |
| 3 | 45 | Tyler Reddick | 23XI Racing | Toyota |
| 4 | 12 | Ryan Blaney | Team Penske | Ford |
| 5 | 2 | Austin Cindric | Team Penske | Ford |
| 6 | 24 | William Byron | Hendrick Motorsports | Chevrolet |
| 7 | 22 | Joey Logano | Team Penske | Ford |
| 8 | 23 | Bubba Wallace | 23XI Racing | Toyota |
| 9 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet |
| 10 | 97 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet |
| 11 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet |
| 12 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota |
| 13 | 17 | Chris Buescher | RFK Racing | Ford |
| 14 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota |
| 15 | 7 | Daniel Suárez | Spire Motorsports | Chevrolet |
| 16 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet |
| 17 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota |
| 18 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet |
| 19 | 71 | Michael McDowell | Spire Motorsports | Chevrolet |
| 20 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet |
| 21 | 35 | Riley Herbst | 23XI Racing | Toyota |
| 22 | 6 | Brad Keselowski | RFK Racing | Ford |
| 23 | 4 | Noah Gragson | Front Row Motorsports | Ford |
| 24 | 60 | Ryan Preece | RFK Racing | Ford |
| 25 | 43 | Erik Jones | Legacy Motor Club | Toyota |
| 26 | 33 | Austin Hill | Richard Childress Racing | Chevrolet |
| 27 | 21 | Josh Berry | Wood Brothers Racing | Ford |
| 28 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet |
| 29 | 42 | John H. Nemechek | Legacy Motor Club | Toyota |
| 30 | 41 | Cole Custer | Haas Factory Team | Chevrolet |
| 31 | 34 | Todd Gilliland | Front Row Motorsports | Ford |
| 32 | 47 | Ricky Stenhouse Jr | HYAK Motorsports | Chevrolet |
| 33 | 10 | Ty Dillon | Kaulig Racing | Chevrolet |
| 34 | 38 | Zane Smith | Front Row Motorsports | Ford |
| 35 | 51 | Cody Ware | Rick Ware Racing | Chevrolet |
| 36 | 88 | Connor Zilisch | Trackhouse Racing | Chevrolet |
| 37 | 67 | Corey Heim | 23XI Racing | Toyota |
| 38 | 66 | Gray Gaulding | Garage 66 | Ford |
| 39 | 44 | BJ McLeod | NY Racing Team | Chevrolet |
Other years: Bank of America 400 2027
Updated Nov 19, 2026 12:57 PM ET