Ryan Preece won the Coke Zero Sugar 400 at Daytona International Speedway on August 29, 2026, driving the No. 60 Ford for RFK Racing.
Final
- Track
- Daytona International Speedway, Daytona Beach, FL
- Date
- August 29, 2026
Coke Zero Sugar 400 Race Facts
| Race | Coke Zero Sugar 400 |
|---|---|
| Track | Daytona International Speedway, Daytona Beach, FL (2.5-mile superspeedway) |
| Date | August 29, 2026 |
| Pole sitter | Ross Chastain (No. 1) |
| Winner | Ryan Preece (No. 60 Ford) |
| Previous winner | Ryan Blaney (2025) |
Coke Zero Sugar 400 Results
Ryan Preece started 4th. 31 of 40 cars finished on the lead lap. Ricky Stenhouse Jr gained the most positions, from 32nd to 5th.
| Pos | No. | Driver | Team | Make | Start | Laps | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Ryan Preece | RFK Racing | Ford | 4 | 166 | Running | 67 |
| 2 | 7 | Daniel Suárez | Spire Motorsports | Chevrolet | 23 | 166 | Running | 38 |
| 3 | 45 | Tyler Reddick | 23XI Racing | Toyota | 17 | 166 | Running | 34 |
| 4 | 71 | Michael McDowell | Spire Motorsports | Chevrolet | 18 | 166 | Running | 33 |
| 5 | 47 | Ricky Stenhouse Jr | HYAK Motorsports | Chevrolet | 32 | 166 | Running | 32 |
| 6 | 2 | Austin Cindric | Team Penske | Ford | 8 | 166 | Running | 32 |
| 7 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 29 | 166 | Running | 30 |
| 8 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 20 | 166 | Running | 29 |
| 9 | 21 | Josh Berry | Wood Brothers Racing | Ford | 24 | 166 | Running | 28 |
| 10 | 41 | Cole Custer | Haas Factory Team | Chevrolet | 16 | 166 | Running | 27 |
| 11 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 30 | 166 | Running | 26 |
| 12 | 35 | Harrison Burton | 23XI Racing | Toyota | 5 | 166 | Running | 0 |
| 13 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 12 | 166 | Running | 34 |
| 14 | 6 | Brad Keselowski | RFK Racing | Ford | 21 | 166 | Running | 23 |
| 15 | 42 | John H. Nemechek | Legacy Motor Club | Toyota | 27 | 166 | Running | 24 |
| 16 | 67 | Corey Heim | 23XI Racing | Toyota | 11 | 166 | Running | 0 |
| 17 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 35 | 166 | Running | 20 |
| 18 | 22 | Joey Logano | Team Penske | Ford | 9 | 166 | Running | 27 |
| 19 | 34 | Todd Gilliland | Front Row Motorsports | Ford | 33 | 166 | Running | 24 |
| 20 | 23 | Bubba Wallace | 23XI Racing | Toyota | 26 | 166 | Running | 21 |
| 21 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 31 | 166 | Running | 16 |
| 22 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 13 | 166 | Running | 22 |
| 23 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 22 | 166 | Running | 16 |
| 24 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 1 | 166 | Running | 13 |
| 25 | 88 | Connor Zilisch | Trackhouse Racing | Chevrolet | 7 | 166 | Running | 12 |
| 26 | 4 | Noah Gragson | Front Row Motorsports | Ford | 37 | 166 | Running | 12 |
| 27 | 33 | Austin Hill | Richard Childress Racing | Chevrolet | 3 | 166 | Running | 0 |
| 28 | 97 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet | 6 | 166 | Running | 19 |
| 29 | 78 | Daniel Dye | Live Fast Motorsports | Chevrolet | 39 | 166 | Running | 0 |
| 30 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 36 | 166 | Running | 7 |
| 31 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 10 | 166 | Running | 16 |
| 32 | 38 | Zane Smith | Front Row Motorsports | Ford | 34 | 165 | Accident | 13 |
| 33 | 12 | Ryan Blaney | Team Penske | Ford | 19 | 165 | Accident | 14 |
| 34 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 14 | 165 | Accident | 12 |
| 35 | 51 | Cody Ware | Rick Ware Racing | Chevrolet | 25 | 165 | Accident | 2 |
| 36 | 44 | Joey Gase | NY Racing Team | Chevrolet | 40 | 165 | Running | 0 |
| 37 | 62 | Casey Mears | Beard Motorsports | Chevrolet | 38 | 165 | Running | 1 |
| 38 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 28 | 154 | Accident | 1 |
| 39 | 43 | Erik Jones | Legacy Motor Club | Toyota | 15 | 154 | Accident | 8 |
| 40 | 17 | Chris Buescher | RFK Racing | Ford | 2 | 151 | Running | 1 |
Coke Zero Sugar 400 Starting Lineup
| Start | No. | Driver | Team | Make |
|---|---|---|---|---|
| 1 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet |
| 2 | 17 | Chris Buescher | RFK Racing | Ford |
| 3 | 33 | Austin Hill | Richard Childress Racing | Chevrolet |
| 4 | 60 | Ryan Preece | RFK Racing | Ford |
| 5 | 35 | Harrison Burton | 23XI Racing | Toyota |
| 6 | 97 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet |
| 7 | 88 | Connor Zilisch | Trackhouse Racing | Chevrolet |
| 8 | 2 | Austin Cindric | Team Penske | Ford |
| 9 | 22 | Joey Logano | Team Penske | Ford |
| 10 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet |
| 11 | 67 | Corey Heim | 23XI Racing | Toyota |
| 12 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota |
| 13 | 24 | William Byron | Hendrick Motorsports | Chevrolet |
| 14 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota |
| 15 | 43 | Erik Jones | Legacy Motor Club | Toyota |
| 16 | 41 | Cole Custer | Haas Factory Team | Chevrolet |
| 17 | 45 | Tyler Reddick | 23XI Racing | Toyota |
| 18 | 71 | Michael McDowell | Spire Motorsports | Chevrolet |
| 19 | 12 | Ryan Blaney | Team Penske | Ford |
| 20 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet |
| 21 | 6 | Brad Keselowski | RFK Racing | Ford |
| 22 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet |
| 23 | 7 | Daniel Suárez | Spire Motorsports | Chevrolet |
| 24 | 21 | Josh Berry | Wood Brothers Racing | Ford |
| 25 | 51 | Cody Ware | Rick Ware Racing | Chevrolet |
| 26 | 23 | Bubba Wallace | 23XI Racing | Toyota |
| 27 | 42 | John H. Nemechek | Legacy Motor Club | Toyota |
| 28 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet |
| 29 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet |
| 30 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota |
| 31 | 10 | Ty Dillon | Kaulig Racing | Chevrolet |
| 32 | 47 | Ricky Stenhouse Jr | HYAK Motorsports | Chevrolet |
| 33 | 34 | Todd Gilliland | Front Row Motorsports | Ford |
| 34 | 38 | Zane Smith | Front Row Motorsports | Ford |
| 35 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota |
| 36 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet |
| 37 | 4 | Noah Gragson | Front Row Motorsports | Ford |
| 38 | 62 | Casey Mears | Beard Motorsports | Chevrolet |
| 39 | 78 | Daniel Dye | Live Fast Motorsports | Chevrolet |
| 40 | 44 | Joey Gase | NY Racing Team | Chevrolet |
Other years: Coke Zero Sugar 400 2027, Coke Zero Sugar 400 2025 results
Updated Nov 19, 2026 2:15 PM ET