Denny Hamlin won the Cracker Barrel 400 at Nashville Superspeedway on May 31, 2026, driving the No. 11 Toyota for Joe Gibbs Racing.
Final
- Track
- Nashville Superspeedway, Lebanon
- Date
- May 31, 2026
Cracker Barrel 400 Race Facts
| Race | Cracker Barrel 400 |
|---|---|
| Track | Nashville Superspeedway, Lebanon (1.33-mile concrete oval) |
| Date | May 31, 2026 |
| Pole sitter | Denny Hamlin (No. 11) |
| Winner | Denny Hamlin (No. 11 Toyota) |
| Previous winner | Ryan Blaney (2025) |
Cracker Barrel 400 Results
Denny Hamlin started 1st. 15 of 38 cars finished on the lead lap. Chase Briscoe gained the most positions, from 31st to 3rd.
| Pos | No. | Driver | Team | Make | Start | Laps | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 1 | 300 | Running | 62 |
| 2 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 4 | 300 | Running | 38 |
| 3 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 31 | 300 | Running | 39 |
| 4 | 47 | Ricky Stenhouse Jr | HYAK Motorsports | Chevrolet | 15 | 300 | Running | 41 |
| 5 | 97 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet | 10 | 300 | Running | 32 |
| 6 | 45 | Tyler Reddick | 23XI Racing | Toyota | 2 | 300 | Running | 37 |
| 7 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 29 | 300 | Running | 37 |
| 8 | 12 | Ryan Blaney | Team Penske | Ford | 7 | 300 | Running | 37 |
| 9 | 38 | Zane Smith | Front Row Motorsports | Ford | 11 | 300 | Running | 28 |
| 10 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 17 | 300 | Running | 27 |
| 11 | 43 | Erik Jones | Legacy Motor Club | Toyota | 13 | 300 | Running | 26 |
| 12 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 30 | 300 | Running | 25 |
| 13 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 6 | 300 | Running | 24 |
| 14 | 22 | Joey Logano | Team Penske | Ford | 9 | 300 | Running | 23 |
| 15 | 71 | Michael McDowell | Spire Motorsports | Chevrolet | 14 | 300 | Running | 27 |
| 16 | 4 | Noah Gragson | Front Row Motorsports | Ford | 26 | 299 | Running | 21 |
| 17 | 35 | Riley Herbst | 23XI Racing | Toyota | 23 | 299 | Running | 22 |
| 18 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 32 | 299 | Running | 19 |
| 19 | 7 | Daniel Suárez | Spire Motorsports | Chevrolet | 3 | 299 | Running | 28 |
| 20 | 34 | Todd Gilliland | Front Row Motorsports | Ford | 21 | 299 | Running | 17 |
| 21 | 41 | Cole Custer | Haas Factory Team | Chevrolet | 20 | 299 | Running | 16 |
| 22 | 51 | Cody Ware | Rick Ware Racing | Chevrolet | 34 | 299 | Running | 15 |
| 23 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 5 | 299 | Running | 23 |
| 24 | 42 | John H. Nemechek | Legacy Motor Club | Toyota | 27 | 298 | Running | 13 |
| 25 | 67 | Corey Heim | 23XI Racing | Toyota | 24 | 298 | Running | 0 |
| 26 | 2 | Austin Cindric | Team Penske | Ford | 36 | 296 | Running | 18 |
| 27 | 33 | Austin Hill | Richard Childress Racing | Chevrolet | 25 | 293 | Running | 0 |
| 28 | 66 | Chad Finchum | Garage 66 | Ford | 37 | 289 | Running | 0 |
| 29 | 17 | Chris Buescher | RFK Racing | Ford | 22 | 286 | Accident | 8 |
| 30 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 8 | 231 | Accident | 15 |
| 31 | 21 | Josh Berry | Wood Brothers Racing | Ford | 33 | 214 | Accident | 6 |
| 32 | 23 | Bubba Wallace | 23XI Racing | Toyota | 18 | 203 | Accident | 10 |
| 33 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 19 | 203 | Accident | 13 |
| 34 | 6 | Brad Keselowski | RFK Racing | Ford | 12 | 192 | Accident | 4 |
| 35 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 16 | 172 | Accident | 12 |
| 36 | 60 | Ryan Preece | RFK Racing | Ford | 28 | 90 | Radiator | 1 |
| 37 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 35 | 81 | Accident | 1 |
| 38 | 88 | Connor Zilisch | Trackhouse Racing | Chevrolet | 38 | 71 | Accident | 1 |
Cracker Barrel 400 Starting Lineup
| Start | No. | Driver | Team | Make |
|---|---|---|---|---|
| 1 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota |
| 2 | 45 | Tyler Reddick | 23XI Racing | Toyota |
| 3 | 7 | Daniel Suárez | Spire Motorsports | Chevrolet |
| 4 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota |
| 5 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet |
| 6 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota |
| 7 | 12 | Ryan Blaney | Team Penske | Ford |
| 8 | 24 | William Byron | Hendrick Motorsports | Chevrolet |
| 9 | 22 | Joey Logano | Team Penske | Ford |
| 10 | 97 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet |
| 11 | 38 | Zane Smith | Front Row Motorsports | Ford |
| 12 | 6 | Brad Keselowski | RFK Racing | Ford |
| 13 | 43 | Erik Jones | Legacy Motor Club | Toyota |
| 14 | 71 | Michael McDowell | Spire Motorsports | Chevrolet |
| 15 | 47 | Ricky Stenhouse Jr | HYAK Motorsports | Chevrolet |
| 16 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet |
| 17 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet |
| 18 | 23 | Bubba Wallace | 23XI Racing | Toyota |
| 19 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet |
| 20 | 41 | Cole Custer | Haas Factory Team | Chevrolet |
| 21 | 34 | Todd Gilliland | Front Row Motorsports | Ford |
| 22 | 17 | Chris Buescher | RFK Racing | Ford |
| 23 | 35 | Riley Herbst | 23XI Racing | Toyota |
| 24 | 67 | Corey Heim | 23XI Racing | Toyota |
| 25 | 33 | Austin Hill | Richard Childress Racing | Chevrolet |
| 26 | 4 | Noah Gragson | Front Row Motorsports | Ford |
| 27 | 42 | John H. Nemechek | Legacy Motor Club | Toyota |
| 28 | 60 | Ryan Preece | RFK Racing | Ford |
| 29 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet |
| 30 | 10 | Ty Dillon | Kaulig Racing | Chevrolet |
| 31 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota |
| 32 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet |
| 33 | 21 | Josh Berry | Wood Brothers Racing | Ford |
| 34 | 51 | Cody Ware | Rick Ware Racing | Chevrolet |
| 35 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet |
| 36 | 2 | Austin Cindric | Team Penske | Ford |
| 37 | 66 | Chad Finchum | Garage 66 | Ford |
| 38 | 88 | Connor Zilisch | Trackhouse Racing | Chevrolet |
Other years: Cracker Barrel 400 2027, Cracker Barrel 400 2025 results
Updated Nov 19, 2026 4:10 PM ET