Chase Elliott won the Würth 400 presented by LIQUI MOLY at Texas Motor Speedway on May 3, 2026, driving the No. 9 Chevrolet for Hendrick Motorsports.
Final
- Track
- Texas Motor Speedway, Fort Worth, TX
- Date
- May 3, 2026
Würth 400 presented by LIQUI MOLY Race Facts
| Race | Würth 400 presented by LIQUI MOLY |
|---|---|
| Track | Texas Motor Speedway, Fort Worth, TX (1.5-mile intermediate oval) |
| Date | May 3, 2026 |
| Pole sitter | Carson Hocevar (No. 77) |
| Winner | Chase Elliott (No. 9 Chevrolet) |
| Previous winner | Joey Logano (2025) |
Würth 400 presented by LIQUI MOLY Results
Chase Elliott started 14th. 20 of 38 cars finished on the lead lap. Bubba Wallace gained the most positions, from 37th to 9th.
| Pos | No. | Driver | Team | Make | Start | Laps | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 14 | 267 | Running | 69 |
| 2 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 4 | 267 | Running | 43 |
| 3 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 9 | 267 | Running | 35 |
| 4 | 45 | Tyler Reddick | 23XI Racing | Toyota | 8 | 267 | Running | 42 |
| 5 | 17 | Chris Buescher | RFK Racing | Ford | 3 | 267 | Running | 36 |
| 6 | 7 | Daniel Suárez | Spire Motorsports | Chevrolet | 2 | 267 | Running | 36 |
| 7 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 1 | 267 | Running | 41 |
| 8 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 15 | 267 | Running | 31 |
| 9 | 23 | Bubba Wallace | 23XI Racing | Toyota | 37 | 267 | Running | 28 |
| 10 | 12 | Ryan Blaney | Team Penske | Ford | 31 | 267 | Running | 27 |
| 11 | 35 | Riley Herbst | 23XI Racing | Toyota | 18 | 267 | Running | 29 |
| 12 | 43 | Erik Jones | Legacy Motor Club | Toyota | 21 | 267 | Running | 35 |
| 13 | 6 | Brad Keselowski | RFK Racing | Ford | 25 | 267 | Running | 32 |
| 14 | 60 | Ryan Preece | RFK Racing | Ford | 20 | 267 | Running | 29 |
| 15 | 2 | Austin Cindric | Team Penske | Ford | 13 | 267 | Running | 22 |
| 16 | 88 | Connor Zilisch | Trackhouse Racing | Chevrolet | 12 | 267 | Running | 21 |
| 17 | 97 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet | 30 | 267 | Running | 20 |
| 18 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 38 | 267 | Running | 19 |
| 19 | 47 | Ricky Stenhouse Jr | HYAK Motorsports | Chevrolet | 22 | 267 | Running | 26 |
| 20 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 6 | 267 | Running | 22 |
| 21 | 42 | John H. Nemechek | Legacy Motor Club | Toyota | 33 | 266 | Running | 16 |
| 22 | 38 | Zane Smith | Front Row Motorsports | Ford | 34 | 266 | Running | 15 |
| 23 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 5 | 266 | Running | 20 |
| 24 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 35 | 266 | Running | 13 |
| 25 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 26 | 266 | Running | 16 |
| 26 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 16 | 266 | Running | 11 |
| 27 | 71 | Michael McDowell | Spire Motorsports | Chevrolet | 19 | 266 | Running | 10 |
| 28 | 4 | Noah Gragson | Front Row Motorsports | Ford | 28 | 266 | Running | 9 |
| 29 | 21 | Josh Berry | Wood Brothers Racing | Ford | 24 | 266 | Running | 8 |
| 30 | 51 | Cody Ware | Rick Ware Racing | Chevrolet | 29 | 265 | Running | 7 |
| 31 | 67 | Corey Heim | 23XI Racing | Toyota | 17 | 254 | Accident | 0 |
| 32 | 34 | Todd Gilliland | Front Row Motorsports | Ford | 32 | 254 | Running | 5 |
| 33 | 66 | Chad Finchum | Garage 66 | Ford | 36 | 223 | Running | 0 |
| 34 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 11 | 180 | Running | 3 |
| 35 | 41 | Cole Custer | Haas Factory Team | Chevrolet | 27 | 173 | Running | 2 |
| 36 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 10 | 110 | Accident | 8 |
| 37 | 22 | Joey Logano | Team Penske | Ford | 23 | 95 | Accident | 1 |
| 38 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 7 | 68 | Accident | 1 |
Würth 400 presented by LIQUI MOLY Starting Lineup
| Start | No. | Driver | Team | Make |
|---|---|---|---|---|
| 1 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet |
| 2 | 7 | Daniel Suárez | Spire Motorsports | Chevrolet |
| 3 | 17 | Chris Buescher | RFK Racing | Ford |
| 4 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota |
| 5 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota |
| 6 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet |
| 7 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota |
| 8 | 45 | Tyler Reddick | 23XI Racing | Toyota |
| 9 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet |
| 10 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota |
| 11 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet |
| 12 | 88 | Connor Zilisch | Trackhouse Racing | Chevrolet |
| 13 | 2 | Austin Cindric | Team Penske | Ford |
| 14 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet |
| 15 | 24 | William Byron | Hendrick Motorsports | Chevrolet |
| 16 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet |
| 17 | 67 | Corey Heim | 23XI Racing | Toyota |
| 18 | 35 | Riley Herbst | 23XI Racing | Toyota |
| 19 | 71 | Michael McDowell | Spire Motorsports | Chevrolet |
| 20 | 60 | Ryan Preece | RFK Racing | Ford |
| 21 | 43 | Erik Jones | Legacy Motor Club | Toyota |
| 22 | 47 | Ricky Stenhouse Jr | HYAK Motorsports | Chevrolet |
| 23 | 22 | Joey Logano | Team Penske | Ford |
| 24 | 21 | Josh Berry | Wood Brothers Racing | Ford |
| 25 | 6 | Brad Keselowski | RFK Racing | Ford |
| 26 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet |
| 27 | 41 | Cole Custer | Haas Factory Team | Chevrolet |
| 28 | 4 | Noah Gragson | Front Row Motorsports | Ford |
| 29 | 51 | Cody Ware | Rick Ware Racing | Chevrolet |
| 30 | 97 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet |
| 31 | 12 | Ryan Blaney | Team Penske | Ford |
| 32 | 34 | Todd Gilliland | Front Row Motorsports | Ford |
| 33 | 42 | John H. Nemechek | Legacy Motor Club | Toyota |
| 34 | 38 | Zane Smith | Front Row Motorsports | Ford |
| 35 | 10 | Ty Dillon | Kaulig Racing | Chevrolet |
| 36 | 66 | Chad Finchum | Garage 66 | Ford |
| 37 | 23 | Bubba Wallace | 23XI Racing | Toyota |
| 38 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet |
Other years: NASCAR Cup Series Race at Texas 2027, Würth 400 presented by LIQUI MOLY 2025 results
Updated Nov 19, 2026 2:27 PM ET