Denny Hamlin won the Goodyear 400 at Darlington Raceway on April 6, 2025, driving the No. 11 Toyota for Joe Gibbs Racing.
Final
- Track
- Darlington Raceway, Darlington, SC
- Date
- April 6, 2025
Goodyear 400 Race Facts
| Race | Goodyear 400 |
|---|---|
| Track | Darlington Raceway, Darlington, SC (1.366-mile egg-shaped oval) |
| Date | April 6, 2025 |
| Pole sitter | William Byron (No. 24) |
| Winner | Denny Hamlin (No. 11 Toyota) |
| Previous winner | Brad Keselowski (2024) |
Goodyear 400 Results
Denny Hamlin started 3rd. 30 of 38 cars finished on the lead lap. Ross Chastain gained the most positions, from 25th to 7th.
| Pos | No. | Driver | Team | Make | Start | Laps | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 3 | 297 | Running | 48 |
| 2 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 1 | 297 | Running | 56 |
| 3 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 17 | 297 | Running | 39 |
| 4 | 45 | Tyler Reddick | 23XI Racing | Toyota | 7 | 297 | Running | 41 |
| 5 | 12 | Ryan Blaney | Team Penske | Ford | 9 | 297 | Running | 43 |
| 6 | 17 | Chris Buescher | RFK Racing | Ford | 14 | 297 | Running | 38 |
| 7 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 25 | 297 | Running | 30 |
| 8 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 15 | 297 | Running | 29 |
| 9 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 11 | 297 | Running | 32 |
| 10 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 8 | 297 | Running | 27 |
| 11 | 2 | Austin Cindric | Team Penske | Ford | 6 | 297 | Running | 29 |
| 12 | 38 | Zane Smith | Front Row Motorsports | Ford | 16 | 297 | Running | 27 |
| 13 | 22 | Joey Logano | Team Penske | Ford | 18 | 297 | Running | 33 |
| 14 | 34 | Todd Gilliland | Front Row Motorsports | Ford | 12 | 297 | Running | 23 |
| 15 | 99 | Daniel Suárez | Trackhouse Racing | Chevrolet | 30 | 297 | Running | 22 |
| 16 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 29 | 297 | Running | 24 |
| 17 | 43 | Erik Jones | Legacy Motor Club | Toyota | 34 | 297 | Running | 20 |
| 18 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 22 | 297 | Running | 20 |
| 19 | 4 | Noah Gragson | Front Row Motorsports | Ford | 26 | 297 | Running | 18 |
| 20 | 88 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet | 36 | 297 | Running | 17 |
| 21 | 23 | Bubba Wallace | 23XI Racing | Toyota | 5 | 297 | Running | 25 |
| 22 | 41 | Cole Custer | Haas Factory Team | Ford | 31 | 297 | Running | 15 |
| 23 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 23 | 297 | Running | 14 |
| 24 | 7 | Justin Haley | Spire Motorsports | Chevrolet | 21 | 297 | Running | 13 |
| 25 | 47 | Ricky Stenhouse Jr | HYAK Motorsports | Chevrolet | 28 | 297 | Running | 12 |
| 26 | 60 | Ryan Preece | RFK Racing | Ford | 2 | 297 | Running | 19 |
| 27 | 51 | Cody Ware | Rick Ware Racing | Ford | 35 | 297 | Running | 10 |
| 28 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 4 | 297 | Running | 9 |
| 29 | 71 | Michael McDowell | Spire Motorsports | Chevrolet | 10 | 297 | Running | 8 |
| 30 | 42 | John H. Nemechek | Legacy Motor Club | Toyota | 27 | 297 | Running | 7 |
| 31 | 33 | Austin Hill | Richard Childress Racing | Chevrolet | 37 | 296 | Running | 0 |
| 32 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 13 | 296 | Running | 5 |
| 33 | 6 | Brad Keselowski | RFK Racing | Ford | 20 | 295 | Running | 9 |
| 34 | 35 | Riley Herbst | 23XI Racing | Toyota | 32 | 295 | Running | 3 |
| 35 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 33 | 280 | Running | 3 |
| 36 | 21 | Josh Berry | Wood Brothers Racing | Ford | 24 | 194 | Accident | 7 |
| 37 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 19 | 122 | Suspension | 1 |
| 38 | 44 | JJ Yeley | NY Racing Team | Chevrolet | 38 | 30 | Brakes | 1 |
Goodyear 400 Starting Lineup
| Start | No. | Driver | Team | Make |
|---|---|---|---|---|
| 1 | 24 | William Byron | Hendrick Motorsports | Chevrolet |
| 2 | 60 | Ryan Preece | RFK Racing | Ford |
| 3 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota |
| 4 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota |
| 5 | 23 | Bubba Wallace | 23XI Racing | Toyota |
| 6 | 2 | Austin Cindric | Team Penske | Ford |
| 7 | 45 | Tyler Reddick | 23XI Racing | Toyota |
| 8 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet |
| 9 | 12 | Ryan Blaney | Team Penske | Ford |
| 10 | 71 | Michael McDowell | Spire Motorsports | Chevrolet |
| 11 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota |
| 12 | 34 | Todd Gilliland | Front Row Motorsports | Ford |
| 13 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet |
| 14 | 17 | Chris Buescher | RFK Racing | Ford |
| 15 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet |
| 16 | 38 | Zane Smith | Front Row Motorsports | Ford |
| 17 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota |
| 18 | 22 | Joey Logano | Team Penske | Ford |
| 19 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet |
| 20 | 6 | Brad Keselowski | RFK Racing | Ford |
| 21 | 7 | Justin Haley | Spire Motorsports | Chevrolet |
| 22 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet |
| 23 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet |
| 24 | 21 | Josh Berry | Wood Brothers Racing | Ford |
| 25 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet |
| 26 | 4 | Noah Gragson | Front Row Motorsports | Ford |
| 27 | 42 | John H. Nemechek | Legacy Motor Club | Toyota |
| 28 | 47 | Ricky Stenhouse Jr | HYAK Motorsports | Chevrolet |
| 29 | 10 | Ty Dillon | Kaulig Racing | Chevrolet |
| 30 | 99 | Daniel Suárez | Trackhouse Racing | Chevrolet |
| 31 | 41 | Cole Custer | Haas Factory Team | Ford |
| 32 | 35 | Riley Herbst | 23XI Racing | Toyota |
| 33 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet |
| 34 | 43 | Erik Jones | Legacy Motor Club | Toyota |
| 35 | 51 | Cody Ware | Rick Ware Racing | Ford |
| 36 | 88 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet |
| 37 | 33 | Austin Hill | Richard Childress Racing | Chevrolet |
| 38 | 44 | JJ Yeley | NY Racing Team | Chevrolet |
Other years: Goodyear 400 2027, Goodyear 400 2026 results
Updated Nov 19, 2026 8:48 PM ET