Tyler Reddick won the Goodyear 400 at Darlington Raceway on March 22, 2026, driving the No. 45 Toyota for 23XI Racing.
Final
- Track
- Darlington Raceway, Darlington, SC
- Date
- March 22, 2026
Goodyear 400 Race Facts
| Race | Goodyear 400 |
|---|---|
| Track | Darlington Raceway, Darlington, SC (1.366-mile egg-shaped oval) |
| Date | March 22, 2026 |
| Pole sitter | Tyler Reddick (No. 45) |
| Winner | Tyler Reddick (No. 45 Toyota) |
| Previous winner | Denny Hamlin (2025) |
Goodyear 400 Results
Tyler Reddick started 1st. 18 of 37 cars finished on the lead lap. Ty Gibbs gained the most positions, from 28th to 6th.
| Pos | No. | Driver | Team | Make | Start | Laps | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Tyler Reddick | 23XI Racing | Toyota | 1 | 293 | Running | 70 |
| 2 | 6 | Brad Keselowski | RFK Racing | Ford | 5 | 293 | Running | 55 |
| 3 | 12 | Ryan Blaney | Team Penske | Ford | 7 | 293 | Running | 42 |
| 4 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 16 | 293 | Running | 33 |
| 5 | 2 | Austin Cindric | Team Penske | Ford | 12 | 293 | Running | 38 |
| 6 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 28 | 293 | Running | 33 |
| 7 | 7 | Daniel Suárez | Spire Motorsports | Chevrolet | 11 | 293 | Running | 33 |
| 8 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 13 | 293 | Running | 34 |
| 9 | 17 | Chris Buescher | RFK Racing | Ford | 6 | 293 | Running | 42 |
| 10 | 43 | Erik Jones | Legacy Motor Club | Toyota | 24 | 293 | Running | 27 |
| 11 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 9 | 293 | Running | 26 |
| 12 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 23 | 293 | Running | 32 |
| 13 | 60 | Ryan Preece | RFK Racing | Ford | 17 | 293 | Running | 29 |
| 14 | 97 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet | 33 | 293 | Running | 23 |
| 15 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 3 | 293 | Running | 26 |
| 16 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 25 | 293 | Running | 21 |
| 17 | 21 | Josh Berry | Wood Brothers Racing | Ford | 26 | 293 | Running | 20 |
| 18 | 88 | Connor Zilisch | Trackhouse Racing | Chevrolet | 32 | 293 | Running | 19 |
| 19 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 22 | 292 | Running | 18 |
| 20 | 71 | Michael McDowell | Spire Motorsports | Chevrolet | 20 | 292 | Running | 17 |
| 21 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 8 | 292 | Running | 16 |
| 22 | 38 | Zane Smith | Front Row Motorsports | Ford | 19 | 292 | Running | 15 |
| 23 | 34 | Todd Gilliland | Front Row Motorsports | Ford | 31 | 292 | Running | 14 |
| 24 | 48 | Justin Allgaier | Hendrick Motorsports | Chevrolet | 15 | 292 | Running | 0 |
| 25 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 10 | 292 | Running | 12 |
| 26 | 4 | Noah Gragson | Front Row Motorsports | Ford | 30 | 291 | Running | 11 |
| 27 | 42 | John H. Nemechek | Legacy Motor Club | Toyota | 21 | 291 | Running | 10 |
| 28 | 41 | Cole Custer | Haas Factory Team | Chevrolet | 35 | 291 | Running | 9 |
| 29 | 47 | Ricky Stenhouse Jr | HYAK Motorsports | Chevrolet | 18 | 291 | Running | 8 |
| 30 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 27 | 291 | Running | 7 |
| 31 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 36 | 291 | Running | 6 |
| 32 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 4 | 291 | Running | 19 |
| 33 | 22 | Joey Logano | Team Penske | Ford | 29 | 290 | Running | 4 |
| 34 | 23 | Bubba Wallace | 23XI Racing | Toyota | 2 | 288 | Running | 11 |
| 35 | 35 | Riley Herbst | 23XI Racing | Toyota | 14 | 288 | Running | 2 |
| 36 | 51 | Cody Ware | Rick Ware Racing | Chevrolet | 34 | 285 | Running | 1 |
| 37 | 66 | Timmy Hill | Garage 66 | Ford | 37 | 52 | Handling | 0 |
Goodyear 400 Starting Lineup
| Start | No. | Driver | Team | Make |
|---|---|---|---|---|
| 1 | 45 | Tyler Reddick | 23XI Racing | Toyota |
| 2 | 23 | Bubba Wallace | 23XI Racing | Toyota |
| 3 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet |
| 4 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet |
| 5 | 6 | Brad Keselowski | RFK Racing | Ford |
| 6 | 17 | Chris Buescher | RFK Racing | Ford |
| 7 | 12 | Ryan Blaney | Team Penske | Ford |
| 8 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet |
| 9 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota |
| 10 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet |
| 11 | 7 | Daniel Suárez | Spire Motorsports | Chevrolet |
| 12 | 2 | Austin Cindric | Team Penske | Ford |
| 13 | 24 | William Byron | Hendrick Motorsports | Chevrolet |
| 14 | 35 | Riley Herbst | 23XI Racing | Toyota |
| 15 | 48 | Justin Allgaier | Hendrick Motorsports | Chevrolet |
| 16 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet |
| 17 | 60 | Ryan Preece | RFK Racing | Ford |
| 18 | 47 | Ricky Stenhouse Jr | HYAK Motorsports | Chevrolet |
| 19 | 38 | Zane Smith | Front Row Motorsports | Ford |
| 20 | 71 | Michael McDowell | Spire Motorsports | Chevrolet |
| 21 | 42 | John H. Nemechek | Legacy Motor Club | Toyota |
| 22 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota |
| 23 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota |
| 24 | 43 | Erik Jones | Legacy Motor Club | Toyota |
| 25 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet |
| 26 | 21 | Josh Berry | Wood Brothers Racing | Ford |
| 27 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet |
| 28 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota |
| 29 | 22 | Joey Logano | Team Penske | Ford |
| 30 | 4 | Noah Gragson | Front Row Motorsports | Ford |
| 31 | 34 | Todd Gilliland | Front Row Motorsports | Ford |
| 32 | 88 | Connor Zilisch | Trackhouse Racing | Chevrolet |
| 33 | 97 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet |
| 34 | 51 | Cody Ware | Rick Ware Racing | Chevrolet |
| 35 | 41 | Cole Custer | Haas Factory Team | Chevrolet |
| 36 | 10 | Ty Dillon | Kaulig Racing | Chevrolet |
| 37 | 66 | Timmy Hill | Garage 66 | Ford |
Other years: Goodyear 400 2027, Goodyear 400 2025 results
Updated Nov 19, 2026 7:12 PM ET