William Byron won the DAYTONA 500 at Daytona International Speedway on February 16, 2025, driving the No. 24 Chevrolet for Hendrick Motorsports.
Final
- Track
- Daytona International Speedway, Daytona Beach, FL
- Date
- February 16, 2025
DAYTONA 500 Race Facts
| Race | DAYTONA 500 |
|---|---|
| Track | Daytona International Speedway, Daytona Beach, FL (2.5-mile superspeedway) |
| Date | February 16, 2025 |
| Pole sitter | Chase Briscoe (No. 19) |
| Winner | William Byron (No. 24 Chevrolet) |
| Previous winner | William Byron (2024) |
DAYTONA 500 Results
William Byron started 5th. 24 of 41 cars finished on the lead lap. Jimmie Johnson gained the most positions, from 40th to 3rd.
| Pos | No. | Driver | Team | Make | Start | Laps | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 5 | 201 | Running | 41 |
| 2 | 45 | Tyler Reddick | 23XI Racing | Toyota | 11 | 201 | Running | 38 |
| 3 | 84 | Jimmie Johnson | Legacy Motor Club | Toyota | 40 | 201 | Running | 34 |
| 4 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 1 | 201 | Running | 33 |
| 5 | 42 | John H. Nemechek | Legacy Motor Club | Toyota | 18 | 201 | Running | 32 |
| 6 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 38 | 201 | Running | 42 |
| 7 | 12 | Ryan Blaney | Team Penske | Ford | 16 | 201 | Running | 48 |
| 8 | 2 | Austin Cindric | Team Penske | Ford | 2 | 201 | Running | 38 |
| 9 | 40 | Justin Allgaier | JR Motorsports | Chevrolet | 19 | 201 | Running | 0 |
| 10 | 17 | Chris Buescher | RFK Racing | Ford | 6 | 201 | Running | 32 |
| 11 | 71 | Michael McDowell | Spire Motorsports | Chevrolet | 25 | 201 | Running | 27 |
| 12 | 43 | Erik Jones | Legacy Motor Club | Toyota | 4 | 201 | Running | 31 |
| 13 | 99 | Daniel Suárez | Trackhouse Racing | Chevrolet | 36 | 201 | Running | 29 |
| 14 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 7 | 201 | Running | 23 |
| 15 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 17 | 201 | Running | 30 |
| 16 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 23 | 201 | Running | 21 |
| 17 | 35 | Riley Herbst | 23XI Racing | Toyota | 24 | 201 | Running | 20 |
| 18 | 47 | Ricky Stenhouse Jr | HYAK Motorsports | Chevrolet | 31 | 201 | Running | 26 |
| 19 | 7 | Justin Haley | Spire Motorsports | Chevrolet | 35 | 201 | Running | 18 |
| 20 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 22 | 201 | Running | 17 |
| 21 | 41 | Cole Custer | Haas Factory Team | Ford | 30 | 201 | Running | 16 |
| 22 | 1 | Corey LaJoie | Rick Ware Racing | Ford | 12 | 201 | Running | 15 |
| 23 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 15 | 201 | Running | 14 |
| 24 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 8 | 201 | Running | 13 |
| 25 | 51 | Cody Ware | Rick Ware Racing | Ford | 28 | 200 | Accident | 12 |
| 26 | 6 | Brad Keselowski | RFK Racing | Ford | 34 | 200 | Running | 20 |
| 27 | 34 | Todd Gilliland | Front Row Motorsports | Ford | 14 | 199 | Running | 16 |
| 28 | 4 | Noah Gragson | Front Row Motorsports | Ford | 32 | 198 | Running | 9 |
| 29 | 23 | Bubba Wallace | 23XI Racing | Toyota | 3 | 197 | Accident | 10 |
| 30 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 33 | 196 | Fuel Pressure | 7 |
| 31 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 20 | 195 | Accident | 12 |
| 32 | 60 | Ryan Preece | RFK Racing | Ford | 27 | 195 | Accident | 5 |
| 33 | 88 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet | 26 | 193 | Running | 4 |
| 34 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 21 | 186 | Accident | 4 |
| 35 | 22 | Joey Logano | Team Penske | Ford | 10 | 185 | Accident | 15 |
| 36 | 38 | Zane Smith | Front Row Motorsports | Ford | 37 | 108 | Accident | 1 |
| 37 | 21 | Josh Berry | Wood Brothers Racing | Ford | 29 | 105 | Accident | 1 |
| 38 | 56 | Martin Truex Jr | TRICON Garage | Toyota | 39 | 71 | Accident | 1 |
| 39 | 91 | Helio Castroneves | Trackhouse Racing | Chevrolet | 41 | 70 | Accident | 0 |
| 40 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 9 | 70 | Accident | 1 |
| 41 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 13 | 42 | Engine | 1 |
DAYTONA 500 Starting Lineup
| Start | No. | Driver | Team | Make |
|---|---|---|---|---|
| 1 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota |
| 2 | 2 | Austin Cindric | Team Penske | Ford |
| 3 | 23 | Bubba Wallace | 23XI Racing | Toyota |
| 4 | 43 | Erik Jones | Legacy Motor Club | Toyota |
| 5 | 24 | William Byron | Hendrick Motorsports | Chevrolet |
| 6 | 17 | Chris Buescher | RFK Racing | Ford |
| 7 | 10 | Ty Dillon | Kaulig Racing | Chevrolet |
| 8 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota |
| 9 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet |
| 10 | 22 | Joey Logano | Team Penske | Ford |
| 11 | 45 | Tyler Reddick | 23XI Racing | Toyota |
| 12 | 1 | Corey LaJoie | Rick Ware Racing | Ford |
| 13 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet |
| 14 | 34 | Todd Gilliland | Front Row Motorsports | Ford |
| 15 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet |
| 16 | 12 | Ryan Blaney | Team Penske | Ford |
| 17 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet |
| 18 | 42 | John H. Nemechek | Legacy Motor Club | Toyota |
| 19 | 40 | Justin Allgaier | JR Motorsports | Chevrolet |
| 20 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota |
| 21 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet |
| 22 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet |
| 23 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota |
| 24 | 35 | Riley Herbst | 23XI Racing | Toyota |
| 25 | 71 | Michael McDowell | Spire Motorsports | Chevrolet |
| 26 | 88 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet |
| 27 | 60 | Ryan Preece | RFK Racing | Ford |
| 28 | 51 | Cody Ware | Rick Ware Racing | Ford |
| 29 | 21 | Josh Berry | Wood Brothers Racing | Ford |
| 30 | 41 | Cole Custer | Haas Factory Team | Ford |
| 31 | 47 | Ricky Stenhouse Jr | HYAK Motorsports | Chevrolet |
| 32 | 4 | Noah Gragson | Front Row Motorsports | Ford |
| 33 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet |
| 34 | 6 | Brad Keselowski | RFK Racing | Ford |
| 35 | 7 | Justin Haley | Spire Motorsports | Chevrolet |
| 36 | 99 | Daniel Suárez | Trackhouse Racing | Chevrolet |
| 37 | 38 | Zane Smith | Front Row Motorsports | Ford |
| 38 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet |
| 39 | 56 | Martin Truex Jr | TRICON Garage | Toyota |
| 40 | 84 | Jimmie Johnson | Legacy Motor Club | Toyota |
| 41 | 91 | Helio Castroneves | Trackhouse Racing | Chevrolet |
Other years: DAYTONA 500 2027, DAYTONA 500 2026 results
Updated Nov 19, 2026 1:27 PM ET