Josh Berry won the Pennzoil 400 presented by Jiffy Lube at Las Vegas Motor Speedway on March 16, 2025, driving the No. 21 Ford for Wood Brothers Racing.
Final
- Track
- Las Vegas Motor Speedway, Las Vegas, NV
- Date
- March 16, 2025
Pennzoil 400 presented by Jiffy Lube Race Facts
| Race | Pennzoil 400 presented by Jiffy Lube |
|---|---|
| Track | Las Vegas Motor Speedway, Las Vegas, NV (1.5-mile intermediate oval) |
| Date | March 16, 2025 |
| Pole sitter | Michael McDowell (No. 71) |
| Winner | Josh Berry (No. 21 Ford) |
| Previous winner | Kyle Larson (2024) |
Pennzoil 400 presented by Jiffy Lube Results
Josh Berry started 7th. 26 of 36 cars finished on the lead lap. Daniel Suárez gained the most positions, from 23rd to 2nd.
| Pos | No. | Driver | Team | Make | Start | Laps | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Josh Berry | Wood Brothers Racing | Ford | 7 | 267 | Running | 46 |
| 2 | 99 | Daniel Suárez | Trackhouse Racing | Chevrolet | 23 | 267 | Running | 39 |
| 3 | 60 | Ryan Preece | RFK Racing | Ford | 12 | 267 | Running | 34 |
| 4 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 8 | 267 | Running | 42 |
| 5 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 19 | 267 | Running | 40 |
| 6 | 2 | Austin Cindric | Team Penske | Ford | 3 | 267 | Running | 41 |
| 7 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 6 | 267 | Running | 39 |
| 8 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 18 | 267 | Running | 34 |
| 9 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 10 | 267 | Running | 44 |
| 10 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 16 | 267 | Running | 35 |
| 11 | 6 | Brad Keselowski | RFK Racing | Ford | 27 | 267 | Running | 26 |
| 12 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 13 | 267 | Running | 26 |
| 13 | 17 | Chris Buescher | RFK Racing | Ford | 11 | 267 | Running | 24 |
| 14 | 7 | Justin Haley | Spire Motorsports | Chevrolet | 33 | 267 | Running | 23 |
| 15 | 22 | Joey Logano | Team Penske | Ford | 2 | 267 | Running | 26 |
| 16 | 71 | Michael McDowell | Spire Motorsports | Chevrolet | 1 | 267 | Running | 21 |
| 17 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 24 | 267 | Running | 20 |
| 18 | 47 | Ricky Stenhouse Jr | HYAK Motorsports | Chevrolet | 31 | 267 | Running | 20 |
| 19 | 35 | Riley Herbst | 23XI Racing | Toyota | 34 | 267 | Running | 18 |
| 20 | 42 | John H. Nemechek | Legacy Motor Club | Toyota | 30 | 267 | Running | 17 |
| 21 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 17 | 267 | Running | 16 |
| 22 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 29 | 267 | Running | 15 |
| 23 | 38 | Zane Smith | Front Row Motorsports | Ford | 9 | 267 | Running | 14 |
| 24 | 45 | Tyler Reddick | 23XI Racing | Toyota | 14 | 267 | Running | 16 |
| 25 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 15 | 267 | Running | 12 |
| 26 | 41 | Cole Custer | Haas Factory Team | Ford | 26 | 267 | Running | 11 |
| 27 | 43 | Erik Jones | Legacy Motor Club | Toyota | 5 | 266 | Running | 10 |
| 28 | 23 | Bubba Wallace | 23XI Racing | Toyota | 20 | 266 | Running | 23 |
| 29 | 34 | Todd Gilliland | Front Row Motorsports | Ford | 32 | 265 | Running | 8 |
| 30 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 25 | 265 | Running | 15 |
| 31 | 4 | Noah Gragson | Front Row Motorsports | Ford | 21 | 241 | Accident | 6 |
| 32 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 22 | 240 | Running | 5 |
| 33 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 4 | 232 | Running | 4 |
| 34 | 88 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet | 28 | 195 | Accident | 3 |
| 35 | 12 | Ryan Blaney | Team Penske | Ford | 36 | 194 | Accident | 7 |
| 36 | 51 | Cody Ware | Rick Ware Racing | Ford | 35 | 186 | Accident | 1 |
Pennzoil 400 presented by Jiffy Lube Starting Lineup
| Start | No. | Driver | Team | Make |
|---|---|---|---|---|
| 1 | 71 | Michael McDowell | Spire Motorsports | Chevrolet |
| 2 | 22 | Joey Logano | Team Penske | Ford |
| 3 | 2 | Austin Cindric | Team Penske | Ford |
| 4 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet |
| 5 | 43 | Erik Jones | Legacy Motor Club | Toyota |
| 6 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet |
| 7 | 21 | Josh Berry | Wood Brothers Racing | Ford |
| 8 | 24 | William Byron | Hendrick Motorsports | Chevrolet |
| 9 | 38 | Zane Smith | Front Row Motorsports | Ford |
| 10 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet |
| 11 | 17 | Chris Buescher | RFK Racing | Ford |
| 12 | 60 | Ryan Preece | RFK Racing | Ford |
| 13 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota |
| 14 | 45 | Tyler Reddick | 23XI Racing | Toyota |
| 15 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota |
| 16 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet |
| 17 | 10 | Ty Dillon | Kaulig Racing | Chevrolet |
| 18 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet |
| 19 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet |
| 20 | 23 | Bubba Wallace | 23XI Racing | Toyota |
| 21 | 4 | Noah Gragson | Front Row Motorsports | Ford |
| 22 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet |
| 23 | 99 | Daniel Suárez | Trackhouse Racing | Chevrolet |
| 24 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota |
| 25 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet |
| 26 | 41 | Cole Custer | Haas Factory Team | Ford |
| 27 | 6 | Brad Keselowski | RFK Racing | Ford |
| 28 | 88 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet |
| 29 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota |
| 30 | 42 | John H. Nemechek | Legacy Motor Club | Toyota |
| 31 | 47 | Ricky Stenhouse Jr | HYAK Motorsports | Chevrolet |
| 32 | 34 | Todd Gilliland | Front Row Motorsports | Ford |
| 33 | 7 | Justin Haley | Spire Motorsports | Chevrolet |
| 34 | 35 | Riley Herbst | 23XI Racing | Toyota |
| 35 | 51 | Cody Ware | Rick Ware Racing | Ford |
| 36 | 12 | Ryan Blaney | Team Penske | Ford |
Other years: Pennzoil 400 2027, Pennzoil 400 presented by Jiffy Lube 2026 results
Updated Nov 19, 2026 8:48 PM ET