Denny Hamlin won the Pennzoil 400 presented by Jiffy Lube at Las Vegas Motor Speedway on March 15, 2026, driving the No. 11 Toyota for Joe Gibbs Racing.
Final
- Track
- Las Vegas Motor Speedway, Las Vegas, NV
- Date
- March 15, 2026
Pennzoil 400 presented by Jiffy Lube Race Facts
| Race | Pennzoil 400 presented by Jiffy Lube |
|---|---|
| Track | Las Vegas Motor Speedway, Las Vegas, NV (1.5-mile intermediate oval) |
| Date | March 15, 2026 |
| Pole sitter | Christopher Bell (No. 20) |
| Winner | Denny Hamlin (No. 11 Toyota) |
| Previous winner | Josh Berry (2025) |
Pennzoil 400 presented by Jiffy Lube Results
Denny Hamlin started 2nd. 20 of 36 cars finished on the lead lap. Brad Keselowski gained the most positions, from 28th to 10th.
| Pos | No. | Driver | Team | Make | Start | Laps | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 2 | 267 | Running | 70 |
| 2 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 15 | 267 | Running | 40 |
| 3 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 9 | 267 | Running | 49 |
| 4 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 1 | 267 | Running | 51 |
| 5 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 3 | 267 | Running | 39 |
| 6 | 17 | Chris Buescher | RFK Racing | Ford | 10 | 267 | Running | 35 |
| 7 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 5 | 267 | Running | 48 |
| 8 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 18 | 267 | Running | 29 |
| 9 | 23 | Bubba Wallace | 23XI Racing | Toyota | 4 | 267 | Running | 41 |
| 10 | 6 | Brad Keselowski | RFK Racing | Ford | 28 | 267 | Running | 27 |
| 11 | 60 | Ryan Preece | RFK Racing | Ford | 8 | 267 | Running | 33 |
| 12 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 11 | 267 | Running | 25 |
| 13 | 45 | Tyler Reddick | 23XI Racing | Toyota | 7 | 267 | Running | 30 |
| 14 | 38 | Zane Smith | Front Row Motorsports | Ford | 12 | 267 | Running | 23 |
| 15 | 22 | Joey Logano | Team Penske | Ford | 21 | 267 | Running | 22 |
| 16 | 12 | Ryan Blaney | Team Penske | Ford | 6 | 267 | Running | 23 |
| 17 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 17 | 267 | Running | 20 |
| 18 | 7 | Daniel Suárez | Spire Motorsports | Chevrolet | 13 | 267 | Running | 19 |
| 19 | 2 | Austin Cindric | Team Penske | Ford | 31 | 267 | Running | 19 |
| 20 | 43 | Erik Jones | Legacy Motor Club | Toyota | 14 | 267 | Running | 17 |
| 21 | 42 | John H. Nemechek | Legacy Motor Club | Toyota | 26 | 266 | Running | 16 |
| 22 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 19 | 266 | Running | 15 |
| 23 | 35 | Riley Herbst | 23XI Racing | Toyota | 20 | 266 | Running | 14 |
| 24 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 29 | 265 | Running | 13 |
| 25 | 48 | Justin Allgaier | Hendrick Motorsports | Chevrolet | 22 | 265 | Running | 0 |
| 26 | 71 | Michael McDowell | Spire Motorsports | Chevrolet | 30 | 265 | Running | 11 |
| 27 | 41 | Cole Custer | Haas Factory Team | Chevrolet | 35 | 265 | Running | 10 |
| 28 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 24 | 265 | Running | 9 |
| 29 | 47 | Ricky Stenhouse Jr | HYAK Motorsports | Chevrolet | 23 | 265 | Running | 8 |
| 30 | 4 | Noah Gragson | Front Row Motorsports | Ford | 34 | 265 | Running | 7 |
| 31 | 21 | Josh Berry | Wood Brothers Racing | Ford | 32 | 264 | Running | 6 |
| 32 | 88 | Connor Zilisch | Trackhouse Racing | Chevrolet | 25 | 264 | Running | 5 |
| 33 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 36 | 264 | Running | 4 |
| 34 | 34 | Todd Gilliland | Front Row Motorsports | Ford | 27 | 264 | Running | 3 |
| 35 | 51 | Cody Ware | Rick Ware Racing | Chevrolet | 33 | 263 | Running | 2 |
| 36 | 97 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet | 16 | 262 | Running | 1 |
Pennzoil 400 presented by Jiffy Lube Starting Lineup
| Start | No. | Driver | Team | Make |
|---|---|---|---|---|
| 1 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota |
| 2 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota |
| 3 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota |
| 4 | 23 | Bubba Wallace | 23XI Racing | Toyota |
| 5 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet |
| 6 | 12 | Ryan Blaney | Team Penske | Ford |
| 7 | 45 | Tyler Reddick | 23XI Racing | Toyota |
| 8 | 60 | Ryan Preece | RFK Racing | Ford |
| 9 | 24 | William Byron | Hendrick Motorsports | Chevrolet |
| 10 | 17 | Chris Buescher | RFK Racing | Ford |
| 11 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet |
| 12 | 38 | Zane Smith | Front Row Motorsports | Ford |
| 13 | 7 | Daniel Suárez | Spire Motorsports | Chevrolet |
| 14 | 43 | Erik Jones | Legacy Motor Club | Toyota |
| 15 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet |
| 16 | 97 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet |
| 17 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet |
| 18 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota |
| 19 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet |
| 20 | 35 | Riley Herbst | 23XI Racing | Toyota |
| 21 | 22 | Joey Logano | Team Penske | Ford |
| 22 | 48 | Justin Allgaier | Hendrick Motorsports | Chevrolet |
| 23 | 47 | Ricky Stenhouse Jr | HYAK Motorsports | Chevrolet |
| 24 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet |
| 25 | 88 | Connor Zilisch | Trackhouse Racing | Chevrolet |
| 26 | 42 | John H. Nemechek | Legacy Motor Club | Toyota |
| 27 | 34 | Todd Gilliland | Front Row Motorsports | Ford |
| 28 | 6 | Brad Keselowski | RFK Racing | Ford |
| 29 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet |
| 30 | 71 | Michael McDowell | Spire Motorsports | Chevrolet |
| 31 | 2 | Austin Cindric | Team Penske | Ford |
| 32 | 21 | Josh Berry | Wood Brothers Racing | Ford |
| 33 | 51 | Cody Ware | Rick Ware Racing | Chevrolet |
| 34 | 4 | Noah Gragson | Front Row Motorsports | Ford |
| 35 | 41 | Cole Custer | Haas Factory Team | Chevrolet |
| 36 | 10 | Ty Dillon | Kaulig Racing | Chevrolet |
Other years: Pennzoil 400 2027, Pennzoil 400 presented by Jiffy Lube 2025 results
Updated Nov 19, 2026 7:12 PM ET