William Byron won the Xfinity 500 at Martinsville Speedway on October 26, 2025, driving the No. 24 Chevrolet for Hendrick Motorsports.
Final
- Track
- Martinsville Speedway, Ridgeway, VA
- Date
- October 26, 2025
Xfinity 500 Race Facts
| Race | Xfinity 500 |
|---|---|
| Track | Martinsville Speedway, Ridgeway, VA (0.526-mile short track) |
| Date | October 26, 2025 |
| Pole sitter | William Byron (No. 24) |
| Winner | William Byron (No. 24 Chevrolet) |
| Previous winner | Ryan Blaney (2024) |
Xfinity 500 Results
William Byron started 1st. 18 of 37 cars finished on the lead lap. Ryan Blaney gained the most positions, from 31st to 2nd.
| Pos | No. | Driver | Team | Make | Start | Laps | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 1 | 500 | Running | 61 |
| 2 | 12 | Ryan Blaney | Team Penske | Ford | 31 | 500 | Running | 39 |
| 3 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 8 | 500 | Running | 48 |
| 4 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 13 | 500 | Running | 33 |
| 5 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 3 | 500 | Running | 49 |
| 6 | 60 | Ryan Preece | RFK Racing | Ford | 18 | 500 | Running | 35 |
| 7 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 12 | 500 | Running | 41 |
| 8 | 22 | Joey Logano | Team Penske | Ford | 4 | 500 | Running | 38 |
| 9 | 34 | Todd Gilliland | Front Row Motorsports | Ford | 16 | 500 | Running | 36 |
| 10 | 21 | Josh Berry | Wood Brothers Racing | Ford | 27 | 500 | Running | 27 |
| 11 | 45 | Tyler Reddick | 23XI Racing | Toyota | 14 | 500 | Running | 28 |
| 12 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 2 | 500 | Running | 31 |
| 13 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 7 | 500 | Running | 24 |
| 14 | 88 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet | 22 | 500 | Running | 26 |
| 15 | 2 | Austin Cindric | Team Penske | Ford | 10 | 500 | Running | 23 |
| 16 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 20 | 500 | Running | 21 |
| 17 | 41 | Cole Custer | Haas Factory Team | Ford | 6 | 500 | Running | 20 |
| 18 | 23 | Bubba Wallace | 23XI Racing | Toyota | 21 | 500 | Running | 19 |
| 19 | 7 | Justin Haley | Spire Motorsports | Chevrolet | 34 | 499 | Running | 18 |
| 20 | 6 | Brad Keselowski | RFK Racing | Ford | 19 | 499 | Running | 17 |
| 21 | 42 | John H. Nemechek | Legacy Motor Club | Toyota | 24 | 499 | Running | 16 |
| 22 | 99 | Daniel Suárez | Trackhouse Racing | Chevrolet | 30 | 499 | Running | 15 |
| 23 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 17 | 499 | Running | 14 |
| 24 | 71 | Michael McDowell | Spire Motorsports | Chevrolet | 11 | 499 | Running | 13 |
| 25 | 38 | Zane Smith | Front Row Motorsports | Ford | 23 | 498 | Running | 12 |
| 26 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 26 | 498 | Running | 11 |
| 27 | 47 | Ricky Stenhouse Jr | HYAK Motorsports | Chevrolet | 32 | 498 | Running | 10 |
| 28 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 33 | 497 | Running | 9 |
| 29 | 17 | Chris Buescher | RFK Racing | Ford | 29 | 497 | Running | 8 |
| 30 | 4 | Noah Gragson | Front Row Motorsports | Ford | 35 | 497 | Running | 7 |
| 31 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 15 | 497 | Running | 6 |
| 32 | 51 | Cody Ware | Rick Ware Racing | Ford | 36 | 488 | Running | 5 |
| 33 | 66 | Casey Mears | Garage 66 | Ford | 37 | 478 | Electrical | 0 |
| 34 | 43 | Erik Jones | Legacy Motor Club | Toyota | 28 | 406 | Accident | 4 |
| 35 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 5 | 334 | Engine | 7 |
| 36 | 35 | Riley Herbst | 23XI Racing | Toyota | 25 | 323 | Engine | 1 |
| 37 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 9 | 295 | Engine | 6 |
Xfinity 500 Starting Lineup
| Start | No. | Driver | Team | Make |
|---|---|---|---|---|
| 1 | 24 | William Byron | Hendrick Motorsports | Chevrolet |
| 2 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota |
| 3 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet |
| 4 | 22 | Joey Logano | Team Penske | Ford |
| 5 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota |
| 6 | 41 | Cole Custer | Haas Factory Team | Ford |
| 7 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet |
| 8 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet |
| 9 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota |
| 10 | 2 | Austin Cindric | Team Penske | Ford |
| 11 | 71 | Michael McDowell | Spire Motorsports | Chevrolet |
| 12 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota |
| 13 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet |
| 14 | 45 | Tyler Reddick | 23XI Racing | Toyota |
| 15 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet |
| 16 | 34 | Todd Gilliland | Front Row Motorsports | Ford |
| 17 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet |
| 18 | 60 | Ryan Preece | RFK Racing | Ford |
| 19 | 6 | Brad Keselowski | RFK Racing | Ford |
| 20 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet |
| 21 | 23 | Bubba Wallace | 23XI Racing | Toyota |
| 22 | 88 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet |
| 23 | 38 | Zane Smith | Front Row Motorsports | Ford |
| 24 | 42 | John H. Nemechek | Legacy Motor Club | Toyota |
| 25 | 35 | Riley Herbst | 23XI Racing | Toyota |
| 26 | 10 | Ty Dillon | Kaulig Racing | Chevrolet |
| 27 | 21 | Josh Berry | Wood Brothers Racing | Ford |
| 28 | 43 | Erik Jones | Legacy Motor Club | Toyota |
| 29 | 17 | Chris Buescher | RFK Racing | Ford |
| 30 | 99 | Daniel Suárez | Trackhouse Racing | Chevrolet |
| 31 | 12 | Ryan Blaney | Team Penske | Ford |
| 32 | 47 | Ricky Stenhouse Jr | HYAK Motorsports | Chevrolet |
| 33 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet |
| 34 | 7 | Justin Haley | Spire Motorsports | Chevrolet |
| 35 | 4 | Noah Gragson | Front Row Motorsports | Ford |
| 36 | 51 | Cody Ware | Rick Ware Racing | Ford |
| 37 | 66 | Casey Mears | Garage 66 | Ford |
Other years: NASCAR Cup Series Race at Martinsville 2027, Xfinity 500 2026 results
Updated Nov 20, 2026 3:14 PM ET