William Byron won the Xfinity 500 at Martinsville Speedway on November 1, 2026, driving the No. 24 Chevrolet for Hendrick Motorsports.
Final
- Track
- Martinsville Speedway, Ridgeway, VA
- Date
- November 1, 2026
Xfinity 500 Race Facts
| Race | Xfinity 500 |
|---|---|
| Track | Martinsville Speedway, Ridgeway, VA (0.526-mile short track) |
| Date | November 1, 2026 |
| Pole sitter | Denny Hamlin (No. 11) |
| Winner | William Byron (No. 24 Chevrolet) |
| Previous winner | William Byron (2025) |
Xfinity 500 Results
William Byron started 8th. 7 of 37 cars finished on the lead lap. Shane Van Gisbergen gained the most positions, from 29th to 5th.
| Pos | No. | Driver | Team | Make | Start | Laps | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 8 | 500 | Running | 76 |
| 2 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 9 | 500 | Running | 45 |
| 3 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 2 | 500 | Running | 51 |
| 4 | 21 | Josh Berry | Wood Brothers Racing | Ford | 10 | 500 | Running | 43 |
| 5 | 97 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet | 29 | 500 | Running | 32 |
| 6 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 1 | 500 | Running | 31 |
| 7 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 20 | 500 | Running | 30 |
| 8 | 23 | Bubba Wallace | 23XI Racing | Toyota | 15 | 499 | Running | 34 |
| 9 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 3 | 499 | Running | 28 |
| 10 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 14 | 499 | Running | 35 |
| 11 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 16 | 499 | Running | 36 |
| 12 | 45 | Tyler Reddick | 23XI Racing | Toyota | 12 | 499 | Running | 29 |
| 13 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 7 | 499 | Running | 29 |
| 14 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 11 | 499 | Running | 23 |
| 15 | 34 | Todd Gilliland | Front Row Motorsports | Ford | 22 | 499 | Running | 25 |
| 16 | 71 | Michael McDowell | Spire Motorsports | Chevrolet | 26 | 499 | Running | 21 |
| 17 | 88 | Connor Zilisch | Trackhouse Racing | Chevrolet | 19 | 499 | Running | 20 |
| 18 | 22 | Joey Logano | Team Penske | Ford | 5 | 498 | Running | 25 |
| 19 | 38 | Zane Smith | Front Row Motorsports | Ford | 33 | 498 | Running | 18 |
| 20 | 33 | Austin Hill | Richard Childress Racing | Chevrolet | 17 | 498 | Running | 0 |
| 21 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 25 | 498 | Running | 16 |
| 22 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 28 | 498 | Running | 15 |
| 23 | 60 | Ryan Preece | RFK Racing | Ford | 6 | 498 | Running | 22 |
| 24 | 17 | Chris Buescher | RFK Racing | Ford | 18 | 497 | Running | 13 |
| 25 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 32 | 497 | Running | 12 |
| 26 | 4 | Noah Gragson | Front Row Motorsports | Ford | 31 | 497 | Running | 11 |
| 27 | 6 | Brad Keselowski | RFK Racing | Ford | 23 | 497 | Running | 10 |
| 28 | 7 | Daniel Suárez | Spire Motorsports | Chevrolet | 24 | 497 | Running | 9 |
| 29 | 43 | Erik Jones | Legacy Motor Club | Toyota | 30 | 497 | Running | 8 |
| 30 | 47 | Ricky Stenhouse Jr | HYAK Motorsports | Chevrolet | 34 | 497 | Running | 7 |
| 31 | 42 | John H. Nemechek | Legacy Motor Club | Toyota | 35 | 496 | Running | 6 |
| 32 | 35 | Riley Herbst | 23XI Racing | Toyota | 27 | 495 | Running | 5 |
| 33 | 51 | Cody Ware | Rick Ware Racing | Chevrolet | 37 | 494 | Running | 4 |
| 34 | 41 | Cole Custer | Haas Factory Team | Chevrolet | 21 | 487 | Running | 3 |
| 35 | 12 | Ryan Blaney | Team Penske | Ford | 13 | 441 | Running | 2 |
| 36 | 2 | Austin Cindric | Team Penske | Ford | 4 | 222 | Accident | 5 |
| 37 | 66 | Josh Bilicki | Garage 66 | Ford | 36 | 105 | Clutch | 0 |
Xfinity 500 Starting Lineup
| Start | No. | Driver | Team | Make |
|---|---|---|---|---|
| 1 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota |
| 2 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota |
| 3 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet |
| 4 | 2 | Austin Cindric | Team Penske | Ford |
| 5 | 22 | Joey Logano | Team Penske | Ford |
| 6 | 60 | Ryan Preece | RFK Racing | Ford |
| 7 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet |
| 8 | 24 | William Byron | Hendrick Motorsports | Chevrolet |
| 9 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet |
| 10 | 21 | Josh Berry | Wood Brothers Racing | Ford |
| 11 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota |
| 12 | 45 | Tyler Reddick | 23XI Racing | Toyota |
| 13 | 12 | Ryan Blaney | Team Penske | Ford |
| 14 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota |
| 15 | 23 | Bubba Wallace | 23XI Racing | Toyota |
| 16 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet |
| 17 | 33 | Austin Hill | Richard Childress Racing | Chevrolet |
| 18 | 17 | Chris Buescher | RFK Racing | Ford |
| 19 | 88 | Connor Zilisch | Trackhouse Racing | Chevrolet |
| 20 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet |
| 21 | 41 | Cole Custer | Haas Factory Team | Chevrolet |
| 22 | 34 | Todd Gilliland | Front Row Motorsports | Ford |
| 23 | 6 | Brad Keselowski | RFK Racing | Ford |
| 24 | 7 | Daniel Suárez | Spire Motorsports | Chevrolet |
| 25 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet |
| 26 | 71 | Michael McDowell | Spire Motorsports | Chevrolet |
| 27 | 35 | Riley Herbst | 23XI Racing | Toyota |
| 28 | 10 | Ty Dillon | Kaulig Racing | Chevrolet |
| 29 | 97 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet |
| 30 | 43 | Erik Jones | Legacy Motor Club | Toyota |
| 31 | 4 | Noah Gragson | Front Row Motorsports | Ford |
| 32 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet |
| 33 | 38 | Zane Smith | Front Row Motorsports | Ford |
| 34 | 47 | Ricky Stenhouse Jr | HYAK Motorsports | Chevrolet |
| 35 | 42 | John H. Nemechek | Legacy Motor Club | Toyota |
| 36 | 66 | Josh Bilicki | Garage 66 | Ford |
| 37 | 51 | Cody Ware | Rick Ware Racing | Chevrolet |
Other years: NASCAR Cup Series Race at Martinsville 2027, Xfinity 500 2025 results
Updated Nov 19, 2026 12:57 PM ET