Chase Briscoe won the The Great American Getaway 400 Presented by VISITPA.COM at Pocono Raceway on June 22, 2025, driving the No. 19 Toyota for Joe Gibbs Racing.
Final
- Track
- Pocono Raceway, Long Pond, PA
- Date
- June 22, 2025
The Great American Getaway 400 Presented by VISITPA.COM Race Facts
| Race | The Great American Getaway 400 Presented by VISITPA.COM |
|---|---|
| Track | Pocono Raceway, Long Pond, PA (2.5-mile triangular oval) |
| Date | June 22, 2025 |
| Pole sitter | Denny Hamlin (No. 11) |
| Winner | Chase Briscoe (No. 19 Toyota) |
| Previous winner | Ryan Blaney (2024) |
The Great American Getaway 400 Presented by VISITPA.COM Results
Chase Briscoe started 6th. 30 of 37 cars finished on the lead lap. Josh Berry gained the most positions, from 35th to 12th.
| Pos | No. | Driver | Team | Make | Start | Laps | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 6 | 160 | Running | 57 |
| 2 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 1 | 160 | Running | 51 |
| 3 | 12 | Ryan Blaney | Team Penske | Ford | 20 | 160 | Running | 37 |
| 4 | 17 | Chris Buescher | RFK Racing | Ford | 2 | 160 | Running | 48 |
| 5 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 18 | 160 | Running | 43 |
| 6 | 42 | John H. Nemechek | Legacy Motor Club | Toyota | 4 | 160 | Running | 31 |
| 7 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 24 | 160 | Running | 32 |
| 8 | 60 | Ryan Preece | RFK Racing | Ford | 13 | 160 | Running | 29 |
| 9 | 6 | Brad Keselowski | RFK Racing | Ford | 14 | 160 | Running | 28 |
| 10 | 2 | Austin Cindric | Team Penske | Ford | 19 | 160 | Running | 31 |
| 11 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 25 | 160 | Running | 27 |
| 12 | 21 | Josh Berry | Wood Brothers Racing | Ford | 35 | 160 | Running | 34 |
| 13 | 43 | Erik Jones | Legacy Motor Club | Toyota | 11 | 160 | Running | 30 |
| 14 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 7 | 160 | Running | 23 |
| 15 | 99 | Daniel Suárez | Trackhouse Racing | Chevrolet | 10 | 160 | Running | 22 |
| 16 | 22 | Joey Logano | Team Penske | Ford | 12 | 160 | Running | 25 |
| 17 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 9 | 160 | Running | 20 |
| 18 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 3 | 160 | Running | 20 |
| 19 | 7 | Justin Haley | Spire Motorsports | Chevrolet | 22 | 160 | Running | 18 |
| 20 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 26 | 160 | Running | 17 |
| 21 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 33 | 160 | Running | 16 |
| 22 | 41 | Cole Custer | Haas Factory Team | Ford | 5 | 160 | Running | 15 |
| 23 | 4 | Noah Gragson | Front Row Motorsports | Ford | 17 | 160 | Running | 14 |
| 24 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 16 | 160 | Running | 13 |
| 25 | 38 | Zane Smith | Front Row Motorsports | Ford | 15 | 160 | Running | 17 |
| 26 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 21 | 160 | Running | 11 |
| 27 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 31 | 160 | Running | 19 |
| 28 | 34 | Todd Gilliland | Front Row Motorsports | Ford | 32 | 160 | Running | 9 |
| 29 | 51 | Cody Ware | Rick Ware Racing | Ford | 36 | 160 | Running | 8 |
| 30 | 47 | Ricky Stenhouse Jr | HYAK Motorsports | Chevrolet | 30 | 160 | Running | 7 |
| 31 | 88 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet | 23 | 159 | Running | 6 |
| 32 | 45 | Tyler Reddick | 23XI Racing | Toyota | 8 | 159 | Running | 13 |
| 33 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 27 | 140 | Running | 4 |
| 34 | 44 | Brennan Poole | NY Racing Team | Chevrolet | 37 | 111 | Drivetrain | 0 |
| 35 | 71 | Michael McDowell | Spire Motorsports | Chevrolet | 28 | 73 | Accident | 2 |
| 36 | 23 | Bubba Wallace | 23XI Racing | Toyota | 34 | 54 | Accident | 1 |
| 37 | 35 | Riley Herbst | 23XI Racing | Toyota | 29 | 41 | Accident | 1 |
The Great American Getaway 400 Presented by VISITPA.COM Starting Lineup
| Start | No. | Driver | Team | Make |
|---|---|---|---|---|
| 1 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota |
| 2 | 17 | Chris Buescher | RFK Racing | Ford |
| 3 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet |
| 4 | 42 | John H. Nemechek | Legacy Motor Club | Toyota |
| 5 | 41 | Cole Custer | Haas Factory Team | Ford |
| 6 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota |
| 7 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota |
| 8 | 45 | Tyler Reddick | 23XI Racing | Toyota |
| 9 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota |
| 10 | 99 | Daniel Suárez | Trackhouse Racing | Chevrolet |
| 11 | 43 | Erik Jones | Legacy Motor Club | Toyota |
| 12 | 22 | Joey Logano | Team Penske | Ford |
| 13 | 60 | Ryan Preece | RFK Racing | Ford |
| 14 | 6 | Brad Keselowski | RFK Racing | Ford |
| 15 | 38 | Zane Smith | Front Row Motorsports | Ford |
| 16 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet |
| 17 | 4 | Noah Gragson | Front Row Motorsports | Ford |
| 18 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet |
| 19 | 2 | Austin Cindric | Team Penske | Ford |
| 20 | 12 | Ryan Blaney | Team Penske | Ford |
| 21 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet |
| 22 | 7 | Justin Haley | Spire Motorsports | Chevrolet |
| 23 | 88 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet |
| 24 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet |
| 25 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet |
| 26 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet |
| 27 | 10 | Ty Dillon | Kaulig Racing | Chevrolet |
| 28 | 71 | Michael McDowell | Spire Motorsports | Chevrolet |
| 29 | 35 | Riley Herbst | 23XI Racing | Toyota |
| 30 | 47 | Ricky Stenhouse Jr | HYAK Motorsports | Chevrolet |
| 31 | 24 | William Byron | Hendrick Motorsports | Chevrolet |
| 32 | 34 | Todd Gilliland | Front Row Motorsports | Ford |
| 33 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet |
| 34 | 23 | Bubba Wallace | 23XI Racing | Toyota |
| 35 | 21 | Josh Berry | Wood Brothers Racing | Ford |
| 36 | 51 | Cody Ware | Rick Ware Racing | Ford |
| 37 | 44 | Brennan Poole | NY Racing Team | Chevrolet |
Other years: NASCAR Cup Series Race at Pocono 2027, Great American Getaway 400 presented by VISITPA 2026 results
Updated Nov 19, 2026 2:38 PM ET