Shane Van Gisbergen won the Toyota / Save Mart 350 at Sonoma Raceway on July 13, 2025, driving the No. 88 Chevrolet for Trackhouse Racing.
Final
- Track
- Sonoma Raceway, Sonoma, CA
- Date
- July 13, 2025
Toyota / Save Mart 350 Race Facts
| Race | Toyota / Save Mart 350 |
|---|---|
| Track | Sonoma Raceway, Sonoma, CA |
| Date | July 13, 2025 |
| Pole sitter | Shane Van Gisbergen (No. 88) |
| Winner | Shane Van Gisbergen (No. 88 Chevrolet) |
| Previous winner | Kyle Larson (2024) |
Toyota / Save Mart 350 Results
Shane Van Gisbergen started 1st. 33 of 37 cars finished on the lead lap. Justin Haley gained the most positions, from 29th to 15th.
| Pos | No. | Driver | Team | Make | Start | Laps | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet | 1 | 110 | Running | 59 |
| 2 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 2 | 110 | Running | 44 |
| 3 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 13 | 110 | Running | 35 |
| 4 | 71 | Michael McDowell | Spire Motorsports | Chevrolet | 15 | 110 | Running | 33 |
| 5 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 10 | 110 | Running | 32 |
| 6 | 45 | Tyler Reddick | 23XI Racing | Toyota | 8 | 110 | Running | 31 |
| 7 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 6 | 110 | Running | 32 |
| 8 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 3 | 110 | Running | 36 |
| 9 | 22 | Joey Logano | Team Penske | Ford | 22 | 110 | Running | 28 |
| 10 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 17 | 110 | Running | 35 |
| 11 | 6 | Brad Keselowski | RFK Racing | Ford | 21 | 110 | Running | 26 |
| 12 | 60 | Ryan Preece | RFK Racing | Ford | 20 | 110 | Running | 25 |
| 13 | 21 | Josh Berry | Wood Brothers Racing | Ford | 25 | 110 | Running | 24 |
| 14 | 99 | Daniel Suárez | Trackhouse Racing | Chevrolet | 19 | 110 | Running | 23 |
| 15 | 7 | Justin Haley | Spire Motorsports | Chevrolet | 29 | 110 | Running | 23 |
| 16 | 17 | Chris Buescher | RFK Racing | Ford | 14 | 110 | Running | 24 |
| 17 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 26 | 110 | Running | 29 |
| 18 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 5 | 110 | Running | 19 |
| 19 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 9 | 110 | Running | 18 |
| 20 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 16 | 110 | Running | 17 |
| 21 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 33 | 110 | Running | 16 |
| 22 | 34 | Todd Gilliland | Front Row Motorsports | Ford | 35 | 110 | Running | 15 |
| 23 | 41 | Cole Custer | Haas Factory Team | Ford | 27 | 110 | Running | 14 |
| 24 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 4 | 110 | Running | 23 |
| 25 | 35 | Riley Herbst | 23XI Racing | Toyota | 28 | 110 | Running | 12 |
| 26 | 23 | Bubba Wallace | 23XI Racing | Toyota | 30 | 110 | Running | 26 |
| 27 | 38 | Zane Smith | Front Row Motorsports | Ford | 12 | 110 | Running | 10 |
| 28 | 42 | John H. Nemechek | Legacy Motor Club | Toyota | 18 | 110 | Running | 9 |
| 29 | 43 | Erik Jones | Legacy Motor Club | Toyota | 31 | 110 | Running | 8 |
| 30 | 2 | Austin Cindric | Team Penske | Ford | 24 | 110 | Running | 7 |
| 31 | 78 | Katherine Legge | Live Fast Motorsports | Chevrolet | 37 | 110 | Running | 6 |
| 32 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 23 | 110 | Running | 5 |
| 33 | 47 | Ricky Stenhouse Jr | HYAK Motorsports | Chevrolet | 34 | 110 | Running | 17 |
| 34 | 51 | Cody Ware | Rick Ware Racing | Ford | 36 | 108 | Running | 3 |
| 35 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 11 | 108 | Running | 11 |
| 36 | 12 | Ryan Blaney | Team Penske | Ford | 7 | 106 | Accident | 6 |
| 37 | 4 | Noah Gragson | Front Row Motorsports | Ford | 32 | 99 | Accident | 1 |
Toyota / Save Mart 350 Starting Lineup
| Start | No. | Driver | Team | Make |
|---|---|---|---|---|
| 1 | 88 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet |
| 2 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota |
| 3 | 24 | William Byron | Hendrick Motorsports | Chevrolet |
| 4 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet |
| 5 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet |
| 6 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota |
| 7 | 12 | Ryan Blaney | Team Penske | Ford |
| 8 | 45 | Tyler Reddick | 23XI Racing | Toyota |
| 9 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet |
| 10 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota |
| 11 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet |
| 12 | 38 | Zane Smith | Front Row Motorsports | Ford |
| 13 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet |
| 14 | 17 | Chris Buescher | RFK Racing | Ford |
| 15 | 71 | Michael McDowell | Spire Motorsports | Chevrolet |
| 16 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota |
| 17 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet |
| 18 | 42 | John H. Nemechek | Legacy Motor Club | Toyota |
| 19 | 99 | Daniel Suárez | Trackhouse Racing | Chevrolet |
| 20 | 60 | Ryan Preece | RFK Racing | Ford |
| 21 | 6 | Brad Keselowski | RFK Racing | Ford |
| 22 | 22 | Joey Logano | Team Penske | Ford |
| 23 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet |
| 24 | 2 | Austin Cindric | Team Penske | Ford |
| 25 | 21 | Josh Berry | Wood Brothers Racing | Ford |
| 26 | 10 | Ty Dillon | Kaulig Racing | Chevrolet |
| 27 | 41 | Cole Custer | Haas Factory Team | Ford |
| 28 | 35 | Riley Herbst | 23XI Racing | Toyota |
| 29 | 7 | Justin Haley | Spire Motorsports | Chevrolet |
| 30 | 23 | Bubba Wallace | 23XI Racing | Toyota |
| 31 | 43 | Erik Jones | Legacy Motor Club | Toyota |
| 32 | 4 | Noah Gragson | Front Row Motorsports | Ford |
| 33 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet |
| 34 | 47 | Ricky Stenhouse Jr | HYAK Motorsports | Chevrolet |
| 35 | 34 | Todd Gilliland | Front Row Motorsports | Ford |
| 36 | 51 | Cody Ware | Rick Ware Racing | Ford |
| 37 | 78 | Katherine Legge | Live Fast Motorsports | Chevrolet |
Other years: Toyota / Save Mart 350 2027, Toyota / Save Mart 350 2026 results
Updated Nov 19, 2026 8:48 PM ET